summary
| 15 | hits |
| 0 | — |
| 8 | visits |
| 0 | — |
| 8 | unique_ips |
| 0 | — |
| 0decimal_point5 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point0 | — |
Carlos Mascaró ·
| 15 | hits |
| 0 | — |
| 1 | as_entry_page |
| 0 | — |
| 2 | as_exit_page |
| 0 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 13decimal_point3% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (9) | % | ± |
|---|
| Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 13decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 13decimal_point3 | 0decimal_point0 | new |
| 6decimal_point7 | 0decimal_point0 | new | |
| Carlos Mascaró · | 6decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 6decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 6decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 6decimal_point7 | 0decimal_point0 | new |
| next_resource (7) | % | ± |
|---|
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 13decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 13decimal_point3 | 0decimal_point0 | new |
| 13decimal_point3 | 0decimal_point0 | new | |
| Carlos Mascaró · | 13decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 6decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 6decimal_point7 | 0decimal_point0 | new |
| start_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (8) | Visits | ± |
|---|
| → 158.69.228.0 | 1 | 0 | new |
| → 78.184.99.0 | 1 | 0 | new |
| → 24.241.15.0 | 1 | 0 | new |
| → 54.159.196.0 | 1 | 0 | new |
| → 73.36.164.0 | 1 | 0 | new |
| → 93.185.30.0 | 1 | 0 | new |
| → 85.246.186.0 | 1 | 0 | new |
| → 88.128.80.0 | 1 | 0 | new |
pages_viewed
| browser (4) | % | ± |
|---|
| + Chrome | 40decimal_point0 | 0decimal_point0 | new |
| 53.0 | 20decimal_point0 | 0decimal_point0 | new |
| 52.0 | 6decimal_point7 | 0decimal_point0 | new |
| 41.0 | 6decimal_point7 | 0decimal_point0 | new |
| 44.0 | 6decimal_point7 | 0decimal_point0 | new |
| + Mozilla | 33decimal_point3 | 0decimal_point0 | new |
| 11.0 | 33decimal_point3 | 0decimal_point0 | new |
| + Firefox | 13decimal_point3 | 0decimal_point0 | new |
| 49.0 | 13decimal_point3 | 0decimal_point0 | new |
| + Safari | 13decimal_point3 | 0decimal_point0 | new |
| 9.1 | 13decimal_point3 | 0decimal_point0 | new |
| platform (3) | % | ± |
|---|
| resolution (7) | % | ± |
|---|
| country (5) | % | ± |
|---|
map
| Hits 1 9 |
| language (5) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (5) | Visits | ± |
|---|
| google.com.tr | 1 | 0 | new |
| google.com | 1 | 0 | new |
| google.pt | 1 | 0 | new |
| google.ru | 1 | 0 | new |
| google.de | 1 | 0 | new |
| referrer (5) | Visits | ± |
|---|
| → https://www.google.com.tr/ | 1 | 0 | new |
| → https://www.google.com/ | 1 | 0 | new |
| → https://www.google.pt/ | 1 | 0 | new |
| → https://www.google.ru/ | 1 | 0 | new |
| → https://www.google.de/ | 1 | 0 | new |