summary
2 | hits |
13 | ↓ 84decimal_point6% |
2 | visits |
13 | ↓ 84decimal_point6% |
2 | unique_ips |
3 | ↓ 33decimal_point3% |
0decimal_point1 | hits ∕ day |
0decimal_point4 | ↓ 75decimal_point0% |
0decimal_point1 | visits ∕ day |
0decimal_point4 | ↓ 75decimal_point0% |
Carlos Mascaró ·
2 | hits |
13 | ↓ 84decimal_point6% |
0 | as_entry_page |
11 | — |
1 | as_exit_page |
11 | ↓ 90decimal_point9% |
0decimal_point0% | bounce_rate |
100% | — |
50decimal_point0% | exit_rate |
84decimal_point6% | ↓ 34decimal_point6% |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 50decimal_point0 | 15decimal_point4 | ↑ 34decimal_point6 |
next_resource (2) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
50decimal_point0 | 84decimal_point6 | ↓ 34decimal_point6 | |
Carlos Mascaró · | 0decimal_point0 | 7decimal_point7 | ↓ 7decimal_point7 |
Carlos Mascaró · | 0decimal_point0 | 7decimal_point7 | ↓ 7decimal_point7 |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 2 | 2 | ↑ 1 |
Carlos Mascaró · | 0 | 11 | ↓ 1 |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 11 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (2) | Visits | ± |
---|
→ 167.114.90.0 | 1 | 0 | new |
→ 90.194.18.0 | 1 | 0 | new |
→ 23.101.169.0 | 0 | 11 | ↓ 2 |
→ 81.36.61.0 | 0 | 1 | ↓ 2 |
→ 185.238.164.0 | 0 | 1 | ↓ 2 |
pages_viewed
browser (2) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (2) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USGB&chd=t:100,100&chf=bg,s,f9f9f9&chtm=world)
Hits 1 1 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
m.facebook.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|
→ http://m.facebook.com | 1 | 0 | new |