summary
| 173 | hits |
| 205 | ↓ 15decimal_point6% |
| 92 | visits |
| 92 | — |
| 24 | unique_ips |
| 29 | ↓ 17decimal_point2% |
| 5decimal_point8 | hits ∕ day |
| 6decimal_point6 | ↓ 12decimal_point1% |
| 3decimal_point1 | visits ∕ day |
| 3decimal_point0 | ↑ 3decimal_point3% |
content
hits ∕ day
| resource (20) | Hits | ± |
|---|
| Carlos Mascaró · | 73 | 74 | — |
| Carlos Mascaró · | 21 | 15 | ↑ 2 |
| Carlos Mascaró · | 10 | 5 | ↑ 9 |
| Carlos Mascaró · | 9 | 11 | ↑ 1 |
| Carlos Mascaró · | 9 | 16 | ↓ 2 |
| Carlos Mascaró · | 7 | 2 | ↑ 12 |
| Carlos Mascaró · | 7 | 27 | ↓ 5 |
| Carlos Mascaró · | 6 | 6 | ↑ 2 |
| Carlos Mascaró · | 5 | 7 | ↓ 2 |
| Carlos Mascaró · | 5 | 6 | ↑ 1 |
| Carlos Mascaró · | 4 | 7 | ↓ 3 |
| Carlos Mascaró · | 4 | 3 | ↑ 2 |
| Carlos Mascaró · | 4 | 3 | — |
| Carlos Mascaró · | 2 | 1 | ↑ 6 |
| Carlos Mascaró · | 2 | 2 | ↑ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 7 | ↓ 11 |
| Carlos Mascaró · | 1 | 7 | ↓ 9 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 4 |
| Carlos Mascaró · | 0 | 2 | ↓ 6 |
| Carlos Mascaró · | 0 | 1 | ↓ 3 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| start_resource (11) | Visits | ± |
|---|
| Carlos Mascaró · | 66 | 56 | — |
| Carlos Mascaró · | 13 | 11 | — |
| Carlos Mascaró · | 4 | 9 | — |
| Carlos Mascaró · | 2 | 1 | ↑ 6 |
| Carlos Mascaró · | 1 | 1 | ↑ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 3 | ↓ 4 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 5 |
| end_resource (14) | Visits | ± |
|---|
| Carlos Mascaró · | 68 | 58 | — |
| Carlos Mascaró · | 6 | 5 | ↑ 1 |
| Carlos Mascaró · | 2 | 8 | ↓ 1 |
| Carlos Mascaró · | 2 | 1 | ↑ 9 |
| Carlos Mascaró · | 2 | 3 | ↑ 1 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 4 | ↓ 3 |
| Carlos Mascaró · | 2 | 1 | ↑ 7 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 6 |
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 0 | 3 | ↓ 10 |
| Carlos Mascaró · | 0 | 2 | ↓ 8 |
| Carlos Mascaró · | 0 | 1 | ↓ 8 |
| Carlos Mascaró · | 0 | 1 | ↓ 8 |
| Carlos Mascaró · | 0 | 1 | ↓ 8 |
| Carlos Mascaró · | 0 | 1 | ↓ 8 |
visitors
| remote_ip (24) | Visits | ± |
|---|
| → 23.100.232.0 | 66 | 55 | — |
| → 144.217.99.0 | 3 | 0 | new |
| → 184.53.0.0 | 2 | 0 | new |
| → 40.77.190.0 | 1 | 1 | ↑ 5 |
| → 40.77.191.0 | 1 | 0 | new |
| → 24.8.32.0 | 1 | 0 | new |
| → 80.30.213.0 | 1 | 0 | new |
| → 91.125.206.0 | 1 | 0 | new |
| → 31.13.127.0 | 1 | 0 | new |
| → 83.78.23.0 | 1 | 0 | new |
| → 89.132.135.0 | 1 | 0 | new |
| → 66.70.203.0 | 1 | 1 | ↑ 8 |
| → 62.28.130.0 | 1 | 0 | new |
| → 92.187.130.0 | 1 | 0 | new |
| → 2.138.33.0 | 1 | 0 | new |
| → 40.77.189.0 | 1 | 2 | ↓ 10 |
| → 77.231.231.0 | 1 | 0 | new |
| → 192.24.174.0 | 1 | 0 | new |
| → 202.112.51.0 | 1 | 0 | new |
| → 36.99.136.0 | 1 | 1 | ↓ 8 |
| → 80.30.211.0 | 1 | 4 | ↓ 19 |
| → 69.171.251.0 | 1 | 0 | new |
| → 111.7.100.0 | 1 | 1 | ↓ 13 |
| → 174.105.247.0 | 1 | 0 | new |
| → 144.217.171.0 | 0 | 3 | ↓ 22 |
| → 85.60.189.0 | 0 | 2 | ↓ 22 |
| → 193.17.203.0 | 0 | 2 | ↓ 22 |
| → 89.129.22.0 | 0 | 2 | ↓ 21 |
| → 82.246.57.0 | 0 | 1 | ↓ 21 |
| → 71.171.87.0 | 0 | 1 | ↓ 19 |
| → 89.140.161.0 | 0 | 1 | ↓ 18 |
| → 66.220.149.0 | 0 | 1 | ↓ 18 |
| → 190.117.82.0 | 0 | 1 | ↓ 18 |
| → 46.246.64.0 | 0 | 1 | ↓ 18 |
| → 79.235.126.0 | 0 | 1 | ↓ 18 |
| → 138.186.30.0 | 0 | 1 | ↓ 18 |
| → 46.18.47.0 | 0 | 1 | ↓ 18 |
| → 109.193.128.0 | 0 | 1 | ↓ 17 |
| → 91.16.168.0 | 0 | 1 | ↓ 17 |
| → 79.144.222.0 | 0 | 1 | ↓ 17 |
| → 145.1.194.0 | 0 | 1 | ↓ 17 |
| → 64.58.201.0 | 0 | 1 | ↓ 17 |
| → 37.152.95.0 | 0 | 1 | ↓ 17 |
| → 209.249.112.0 | 0 | 1 | ↓ 17 |
| → 188.244.32.0 | 0 | 1 | ↓ 17 |
| → 81.151.226.0 | 0 | 1 | ↓ 17 |
pages_viewed
| browser (4) | % | ± |
|---|
| + Chrome | 48decimal_point0 | 58decimal_point0 | ↓ 10decimal_point1 |
| 78.0 | 27decimal_point7 | 1decimal_point5 | ↑ 26decimal_point3 |
| 77.0 | 8decimal_point1 | 39decimal_point5 | ↓ 31decimal_point4 |
| 70.0 | 5decimal_point8 | 3decimal_point9 | ↑ 1decimal_point9 |
| 64.0 | 4decimal_point0 | 5decimal_point9 | ↓ 1decimal_point8 |
| 72.0 | 2decimal_point3 | 2decimal_point4 | ↓ 0decimal_point1 |
| + Internet Explorer | 38decimal_point7 | 27decimal_point3 | ↑ 11decimal_point4 |
| 9.0 | 38decimal_point7 | 27decimal_point3 | ↑ 11decimal_point4 |
| + Firefox | 11decimal_point0 | 13decimal_point2 | ↓ 2decimal_point2 |
| 70.0 | 8decimal_point1 | 0decimal_point0 | new |
| 63.0 | 2decimal_point3 | 3decimal_point9 | ↓ 1decimal_point6 |
| 66.0 | 0decimal_point6 | 0decimal_point0 | new |
| + Mozilla | 2decimal_point3 | 1decimal_point5 | ↑ 0decimal_point8 |
| 2decimal_point3 | 1decimal_point5 | ↑ 0decimal_point8 |
| resolution (9) | % | ± |
|---|
| 1024x768 | 52decimal_point0 | 39decimal_point0 | ↑ 13decimal_point0 |
| 1366x768 | 13decimal_point9 | 22decimal_point9 | ↓ 9decimal_point1 |
| 1280x1024 | 11decimal_point6 | 10decimal_point7 | ↑ 0decimal_point8 |
| 1680x1050 | 11decimal_point0 | 0decimal_point0 | new |
| 1920x1080 | 4decimal_point6 | 11decimal_point2 | ↓ 6decimal_point6 |
| 1280x720 | 2decimal_point9 | 1decimal_point5 | ↑ 1decimal_point4 |
| 800x600 | 2decimal_point3 | 2decimal_point4 | ↓ 0decimal_point1 |
| 2000x2000 | 1decimal_point2 | 0decimal_point5 | ↑ 0decimal_point7 |
| 1360x768 | 0decimal_point6 | 0decimal_point0 | new |
| 1536x864 | 0decimal_point0 | 5decimal_point9 | ↓ 5decimal_point9 |
| 1920x1200 | 0decimal_point0 | 4decimal_point9 | ↓ 4decimal_point9 |
| 1600x900 | 0decimal_point0 | 1decimal_point0 | ↓ 1decimal_point0 |
| country (9) | % | ± |
|---|
| 42decimal_point8 | 37decimal_point6 | ↑ 5decimal_point2 | |
| US | 30decimal_point6 | 16decimal_point6 | ↑ 14decimal_point1 |
| ES | 16decimal_point8 | 29decimal_point3 | ↓ 12decimal_point5 |
| HU | 2decimal_point9 | 0decimal_point0 | new |
| GB | 1decimal_point7 | 1decimal_point5 | ↑ 0decimal_point3 |
| FR | 1decimal_point7 | 1decimal_point0 | ↑ 0decimal_point8 |
| CN | 1decimal_point7 | 1decimal_point5 | ↑ 0decimal_point3 |
| CH | 1decimal_point2 | 0decimal_point0 | new |
| PT | 0decimal_point6 | 0decimal_point0 | new |
| DE | 0decimal_point0 | 5decimal_point4 | ↓ 5decimal_point4 |
| PL | 0decimal_point0 | 4decimal_point9 | ↓ 4decimal_point9 |
| NL | 0decimal_point0 | 1decimal_point5 | ↓ 1decimal_point5 |
| PE | 0decimal_point0 | 0decimal_point5 | ↓ 0decimal_point5 |
| RU | 0decimal_point0 | 0decimal_point5 | ↓ 0decimal_point5 |
map
| Hits 1 53 |
| language (11) | % | ± |
|---|
| en-us | 65decimal_point9 | 42decimal_point4 | ↑ 23decimal_point5 |
| es-es | 6decimal_point9 | 31decimal_point7 | ↓ 24decimal_point8 |
| es | 6decimal_point4 | 0decimal_point0 | new |
| ca-es | 5decimal_point8 | 4decimal_point9 | ↑ 0decimal_point9 |
| 4decimal_point0 | 3decimal_point9 | ↑ 0decimal_point1 | |
| en | 4decimal_point0 | 0decimal_point0 | new |
| hu-hu | 2decimal_point9 | 0decimal_point0 | new |
| en-gb | 1decimal_point7 | 1decimal_point5 | ↑ 0decimal_point3 |
| it-it | 1decimal_point2 | 0decimal_point0 | new |
| pt-pt | 0decimal_point6 | 0decimal_point0 | new |
| zh-cn | 0decimal_point6 | 0decimal_point0 | new |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (4) | Visits | ± |
|---|
| google.com | 6 | 14 | — |
| l.instagram.com | 4 | 3 | — |
| facebook.com | 2 | 1 | ↑ 1 |
| google.es | 1 | 0 | new |
| google.de | 0 | 1 | ↓ 2 |
| carlosmascaro.com | 0 | 1 | ↓ 1 |
| google.nl | 0 | 1 | ↓ 1 |
| yandex.ru | 0 | 1 | ↓ 1 |
| qwant.com | 0 | 1 | ↓ 1 |
| referrer (4) | Visits | ± |
|---|