summary
| 20 | hits |
| 5 | ↑ 300% |
| 5 | visits |
| 3 | ↑ 66decimal_point7% |
| 4 | unique_ips |
| 3 | ↑ 33decimal_point3% |
| 0decimal_point7 | hits ∕ day |
| 0decimal_point2 | ↑ 250% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point1 | ↑ 100% |
content
hits ∕ day
| resource (11) | Hits | ± |
|---|
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 2 | ↓ 6 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 6 |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 2 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 85.119.194.0 | 2 | 0 | new |
| → 107.129.239.0 | 1 | 0 | new |
| → 83.46.24.0 | 1 | 0 | new |
| → 193.194.126.0 | 1 | 0 | new |
pages_viewed
| browser (3) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 2 12 |
| language (4) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.com | 3 | 0 | new |
| l.instagram.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|
| → https://www.google.com/ | 3 | 0 | new |
| → https://l.instagram.com/ | 1 | 0 | new |