summary
| 19 | hits |
| 15 | ↑ 26decimal_point7% |
| 14 | visits |
| 12 | ↑ 16decimal_point7% |
| 12 | unique_ips |
| 9 | ↑ 33decimal_point3% |
| 0decimal_point6 | hits ∕ day |
| 0decimal_point5 | ↑ 20decimal_point0% |
| 0decimal_point5 | visits ∕ day |
| 0decimal_point4 | ↑ 25decimal_point0% |
Carlos Mascaró ·
| 19 | hits |
| 15 | ↑ 26decimal_point7% |
| 14 | as_entry_page |
| 12 | ↑ 16decimal_point7% |
| 6 | as_exit_page |
| 9 | ↓ 33decimal_point3% |
| 35decimal_point7% | bounce_rate |
| 66decimal_point7% | ↓ 31decimal_point0% |
| 31decimal_point6% | exit_rate |
| 60decimal_point0% | ↓ 28decimal_point4% |
content
hits ∕ day
| prev_resource (4) | % | ± |
|---|
| 73decimal_point7 | 80decimal_point0 | ↓ 6decimal_point3 | |
| Carlos Mascaró · | 15decimal_point8 | 6decimal_point7 | ↑ 9decimal_point1 |
| Carlos Mascaró · | 5decimal_point3 | 6decimal_point7 | ↓ 1decimal_point4 |
| Carlos Mascaró · | 5decimal_point3 | 6decimal_point7 | ↓ 1decimal_point4 |
| next_resource (5) | % | ± |
|---|
| 31decimal_point6 | 60decimal_point0 | ↓ 28decimal_point4 | |
| Carlos Mascaró · | 26decimal_point3 | 13decimal_point3 | ↑ 13decimal_point0 |
| Carlos Mascaró · | 21decimal_point1 | 0decimal_point0 | new |
| Carlos Mascaró · | 15decimal_point8 | 6decimal_point7 | ↑ 9decimal_point1 |
| Carlos Mascaró · | 5decimal_point3 | 13decimal_point3 | ↓ 8decimal_point1 |
| start_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 14 | 12 | — |
| end_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 6 | 9 | — |
| Carlos Mascaró · | 3 | 2 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (12) | Visits | ± |
|---|
| → 40.77.188.0 | 2 | 2 | ↑ 1 |
| → 40.77.190.0 | 2 | 1 | ↑ 2 |
| → 80.30.209.0 | 1 | 0 | new |
| → 24.135.60.0 | 1 | 0 | new |
| → 90.166.59.0 | 1 | 0 | new |
| → 46.98.124.0 | 1 | 0 | new |
| → 87.117.102.0 | 1 | 0 | new |
| → 3.135.216.0 | 1 | 0 | new |
| → 84.253.204.0 | 1 | 0 | new |
| → 76.180.68.0 | 1 | 0 | new |
| → 83.39.160.0 | 1 | 0 | new |
| → 78.169.30.0 | 1 | 0 | new |
pages_viewed
| browser (4) | % | ± |
|---|
| + Chrome | 42decimal_point1 | 53decimal_point3 | ↓ 11decimal_point2 |
| 96.0 | 26decimal_point3 | 0decimal_point0 | new |
| 87.0 | 10decimal_point5 | 0decimal_point0 | new |
| 70.0 | 5decimal_point3 | 0decimal_point0 | new |
| + Mozilla | 36decimal_point8 | 46decimal_point7 | ↓ 9decimal_point8 |
| 36decimal_point8 | 46decimal_point7 | ↓ 9decimal_point8 | |
| + Firefox | 15decimal_point8 | 0decimal_point0 | new |
| 93.0 | 15decimal_point8 | 0decimal_point0 | new |
| + Safari | 5decimal_point3 | 0decimal_point0 | new |
| 14.1 | 5decimal_point3 | 0decimal_point0 | new |
| platform (6) | % | ± |
|---|
| resolution (9) | % | ± |
|---|
| 800x600 | 26decimal_point3 | 40decimal_point0 | ↓ 13decimal_point7 |
| 1366x768 | 15decimal_point8 | 13decimal_point3 | ↑ 2decimal_point5 |
| 1536x864 | 15decimal_point8 | 13decimal_point3 | ↑ 2decimal_point5 |
| 1280x800 | 10decimal_point5 | 0decimal_point0 | new |
| 375x667 | 10decimal_point5 | 6decimal_point7 | ↑ 3decimal_point9 |
| 414x736 | 5decimal_point3 | 0decimal_point0 | new |
| 1440x900 | 5decimal_point3 | 0decimal_point0 | new |
| 2048x1152 | 5decimal_point3 | 0decimal_point0 | new |
| 1920x1080 | 5decimal_point3 | 0decimal_point0 | new |
| country (7) | % | ± |
|---|
map
| Hits 1 8 |
| language (9) | % | ± |
|---|
| es-es | 31decimal_point6 | 33decimal_point3 | ↓ 1decimal_point8 |
| 15decimal_point8 | 40decimal_point0 | ↓ 24decimal_point2 | |
| en-us | 15decimal_point8 | 0decimal_point0 | new |
| ca-es | 10decimal_point5 | 0decimal_point0 | new |
| sr | 5decimal_point3 | 0decimal_point0 | new |
| ru | 5decimal_point3 | 0decimal_point0 | new |
| de-de | 5decimal_point3 | 0decimal_point0 | new |
| fi-fi | 5decimal_point3 | 0decimal_point0 | new |
| tr-tr | 5decimal_point3 | 0decimal_point0 | new |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| google.com | 2 | 0 | new |
| carlosmascaro.com | 2 | 1 | — |
| l.instagram.com | 1 | 1 | — |
| referrer (4) | Visits | ± |
|---|