summary
| 4 | hits |
| 6 | ↓ 33decimal_point3% |
| 3 | visits |
| 3 | — |
| 3 | unique_ips |
| 3 | — |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 4 | hits |
| 6 | ↓ 33decimal_point3% |
| 3 | as_entry_page |
| 3 | — |
| 1 | as_exit_page |
| 0 | — |
| 33decimal_point3% | bounce_rate |
| 0decimal_point0% | — |
| 25decimal_point0% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| 75decimal_point0 | 50decimal_point0 | ↑ 25decimal_point0 | |
| Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| next_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 75decimal_point0 | 0decimal_point0 | new |
| 25decimal_point0 | 0decimal_point0 | new | |
| Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| start_resource (1) | Visits | ± |
|---|
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 81.32.134.0 | 1 | 0 | new |
| → 79.159.84.0 | 1 | 0 | new |
| → 88.18.247.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| resolution (3) | % | ± |
|---|
| country (1) | % | ± |
|---|
| ES | 100decimal_point0 | 100decimal_point0 | — |
map
| Hits 4 4 |
| language (1) | % | ± |
|---|
| ca | 100decimal_point0 | 0decimal_point0 | new |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.es | 2 | 0 | new |
| fortalesalamola.com | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|