summary
5 | hits |
1 | ↑ 400% |
4 | visits |
1 | ↑ 300% |
4 | unique_ips |
1 | ↑ 300% |
0decimal_point2 | hits ∕ day |
0decimal_point0 | — |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
Carlos Mascaró ·
5 | hits |
1 | ↑ 400% |
0 | as_entry_page |
1 | — |
1 | as_exit_page |
1 | — |
0decimal_point0% | bounce_rate |
100% | — |
20decimal_point0% | exit_rate |
100% | ↓ 80decimal_point0% |
content
hits ∕ day
prev_resource (3) | % | ± |
---|
Carlos Mascaró · | 40decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 40decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
next_resource (4) | % | ± |
---|
Carlos Mascaró · | 40decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
20decimal_point0 | 100decimal_point0 | ↓ 80decimal_point0 |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 4 | 0 | new |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (4) | Visits | ± |
---|
→ 1.156.33.0 | 1 | 0 | new |
→ 96.240.24.0 | 1 | 0 | new |
→ 93.34.224.0 | 1 | 0 | new |
→ 76.82.233.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
resolution (4) | % | ± |
---|
country (3) | % | ± |
---|
map
Hits 1 2 |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
l.instagram.com | 3 | 0 | new |
referrer (1) | Visits | ± |
---|