summary
2 | hits |
2 | — |
2 | visits |
2 | — |
2 | unique_ips |
2 | — |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
2 | hits |
2 | — |
1 | as_entry_page |
1 | — |
2 | as_exit_page |
2 | — |
100% | bounce_rate |
100% | — |
100% | exit_rate |
100% | — |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 50decimal_point0 | — |
50decimal_point0 | 50decimal_point0 | — |
next_resource (1) | % | ± |
---|
100decimal_point0 | 100decimal_point0 | — |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
end_resource (1) | Visits | ± |
---|
visitors
remote_ip (2) | Visits | ± |
---|
→ 136.37.16.0 | 1 | 0 | new |
→ 122.163.52.0 | 1 | 0 | new |
pages_viewed
platform (2) | % | ± |
---|
resolution (2) | % | ± |
---|
map
Hits 1 1 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
l.instagram.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|