summary
2 | hits |
1 | ↑ 100% |
2 | visits |
1 | ↑ 100% |
2 | unique_ips |
1 | ↑ 100% |
0decimal_point1 | hits ∕ day |
0decimal_point0 | — |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
Carlos Mascaró ·
2 | hits |
1 | ↑ 100% |
0 | as_entry_page |
0 | — |
0 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
0decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
next_resource (2) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | — |
Carlos Mascaró · | 1 | 0 | new |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
visitors
remote_ip (2) | Visits | ± |
---|
→ 185.255.130.0 | 1 | 0 | new |
→ 109.148.18.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
resolution (2) | % | ± |
---|
country (2) | % | ± |
---|
50decimal_point0 | 0decimal_point0 | new | |
GB | 50decimal_point0 | 0decimal_point0 | new |
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=GB&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 1 1 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
l.instagram.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|