summary
| 7 | hits |
| 4 | ↑ 75decimal_point0% |
| 0 | visits |
| 1 | — |
| 0 | unique_ips |
| 1 | — |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point1 | ↑ 100% |
| 0decimal_point0 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| prev_resource (0) | % | ± |
|---|
| Carlos Mascaró · | 0decimal_point0 | 75decimal_point0 | ↓ 75decimal_point0 |
| 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
| next_resource (0) | % | ± |
|---|
| Carlos Mascaró · | 0decimal_point0 | 75decimal_point0 | ↓ 75decimal_point0 |
| 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
| next_resource (0) | % | ± |
|---|
| Carlos Mascaró · | 0decimal_point0 | 75decimal_point0 | ↓ 75decimal_point0 |
| 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
| end_resource (0) | Visits | ± |
|---|
visitors
| remote_ip (0) | Visits | ± |
|---|
| → 83.49.168.0 | 0 | 1 | — |
pages_viewed
| browser (3) | % | ± |
|---|
| + Chrome | 71decimal_point4 | 100decimal_point0 | ↓ 28decimal_point6 |
| 141.0 | 42decimal_point9 | 0decimal_point0 | new |
| 142.0 | 28decimal_point6 | 0decimal_point0 | new |
| + Mozilla | 14decimal_point3 | 0decimal_point0 | new |
| 14decimal_point3 | 0decimal_point0 | new | |
| + Firefox | 14decimal_point3 | 0decimal_point0 | new |
| 142.0 | 14decimal_point3 | 0decimal_point0 | new |
| platform (3) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (4) | % | ± |
|---|
map
| Hits 1 2 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| google.com | 0 | 1 | — |
| referrer (0) | Visits | ± |
|---|