summary
| 8 | hits |
| 12 | ↓ 33decimal_point3% |
| 2 | visits |
| 5 | ↓ 60decimal_point0% |
| 2 | unique_ips |
| 5 | ↓ 60decimal_point0% |
| 0decimal_point3 | hits ∕ day |
| 0decimal_point4 | ↓ 25decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (4) | Hits | ± |
|---|
| Carlos Mascaró · | 3 | 4 | — |
| Carlos Mascaró · | 2 | 1 | ↑ 4 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 0 | 3 | ↓ 3 |
| Carlos Mascaró · | 0 | 2 | ↓ 3 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| start_resource (1) | Visits | ± |
|---|
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | ↑ 1 |
| Carlos Mascaró · | 0 | 3 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | — |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 176.83.185.0 | 1 | 0 | new |
| → 95.183.26.0 | 1 | 0 | new |
| → 188.108.218.0 | 0 | 1 | ↓ 2 |
| → 176.83.28.0 | 0 | 1 | ↓ 2 |
| → 5.86.108.0 | 0 | 1 | ↓ 2 |
| → 94.166.104.0 | 0 | 1 | ↓ 2 |
| → 188.96.202.0 | 0 | 1 | ↓ 2 |
pages_viewed
| platform (1) | % | ± |
|---|
| iPhone | 100decimal_point0 | 100decimal_point0 | — |
| country (2) | % | ± |
|---|
map
| Hits 6 6 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.ru | 1 | 0 | new |
| carlosmascaro.com | 0 | 1 | ↓ 1 |
| google.es | 0 | 1 | ↓ 1 |
| google.it | 0 | 1 | ↓ 1 |
| google.de | 0 | 1 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|
| → https://www.google.ru/ | 1 | 0 | new |
| → http://carlosmascaro.com/en | 0 | 1 | ↓ 1 |
| → https://www.google.es/ | 0 | 1 | ↓ 1 |
| → https://www.google.it/ | 0 | 1 | ↓ 1 |
| → https://www.google.de/ | 0 | 1 | ↓ 1 |