summary
39 | hits |
1 | ↑ 3800% |
5 | visits |
1 | ↑ 400% |
3 | unique_ips |
1 | ↑ 200% |
1decimal_point3 | hits ∕ day |
0decimal_point0 | — |
0decimal_point2 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
resource (10) | Hits | ± |
---|
Carlos Mascaró · | 18 | 1 | — |
Carlos Mascaró · | 6 | 0 | new |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 3 | 1 | — |
Carlos Mascaró · | 2 | 0 | new |
end_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (3) | Visits | ± |
---|
→ 83.40.95.0 | 3 | 0 | new |
→ 176.83.6.0 | 1 | 0 | new |
→ 176.83.248.0 | 1 | 0 | new |
pages_viewed
platform (1) | % | ± |
---|
iPhone | 100decimal_point0 | 100decimal_point0 | — |
country (2) | % | ± |
---|
53decimal_point8 | 0decimal_point0 | new | |
ES | 46decimal_point2 | 0decimal_point0 | new |
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ES&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 18 18 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
fortalesalamola.com | 3 | 0 | new |
google.es | 1 | 1 | ↓ 1 |
referrer (2) | Visits | ± |
---|