summary
| 30 | hits |
| 44 | ↓ 31decimal_point8% |
| 30 | visits |
| 44 | ↓ 31decimal_point8% |
| 1 | unique_ips |
| 5 | ↓ 80decimal_point0% |
| 1decimal_point0 | hits ∕ day |
| 1decimal_point5 | ↓ 33decimal_point3% |
| 1decimal_point0 | visits ∕ day |
| 1decimal_point5 | ↓ 33decimal_point3% |
content
hits ∕ day
| resource (1) | Hits | ± |
|---|
| Carlos Mascaró · | 30 | 44 | — |
| next_resource (1) | % | ± |
|---|
| 100decimal_point0 | 100decimal_point0 | — |
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 30 | 44 | — |
visitors
| remote_ip (1) | Visits | ± |
|---|
| → 23.100.232.0 | 30 | 40 | — |
| → 40.77.188.0 | 0 | 1 | — |
| → 40.77.190.0 | 0 | 1 | — |
| → 40.77.202.0 | 0 | 1 | — |
| → 62.85.92.0 | 0 | 1 | — |
pages_viewed
| browser (1) | % | ± |
|---|
| + Internet Explorer | 100decimal_point0 | 90decimal_point9 | ↑ 9decimal_point1 |
| 9.0 | 100decimal_point0 | 90decimal_point9 | ↑ 9decimal_point1 |
| + Mozilla | 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
| 0decimal_point0 | 9decimal_point1 | ↓ 9decimal_point1 |
| platform (1) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| country (1) | % | ± |
|---|
map
| Hits 0 0 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|