summary
28 | hits |
49 | ↓ 42decimal_point9% |
7 | visits |
8 | ↓ 12decimal_point5% |
4 | unique_ips |
5 | ↓ 20decimal_point0% |
1decimal_point0 | hits ∕ day |
1decimal_point6 | ↓ 37decimal_point5% |
0decimal_point3 | visits ∕ day |
0decimal_point3 | — |
content
hits ∕ day
resource (2) | Hits | ± |
---|
Carlos Mascaró · | 16 | 18 | — |
Carlos Mascaró · | 12 | 9 | — |
Carlos Mascaró · | 0 | 8 | — |
Carlos Mascaró · | 0 | 5 | — |
Carlos Mascaró · | 0 | 3 | — |
Carlos Mascaró · | 0 | 2 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 5 | 4 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 0 | 3 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 4 | 2 | ↑ 1 |
Carlos Mascaró · | 3 | 3 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | — |
Carlos Mascaró · | 0 | 1 | — |
visitors
remote_ip (4) | Visits | ± |
---|
→ 84.126.187.0 | 3 | 0 | new |
→ 31.4.215.0 | 2 | 0 | new |
→ 81.203.166.0 | 1 | 0 | new |
→ 79.157.62.0 | 1 | 0 | new |
→ 83.58.209.0 | 0 | 2 | ↓ 4 |
→ 66.249.93.0 | 0 | 2 | ↓ 4 |
→ 80.39.197.0 | 0 | 2 | ↓ 4 |
→ 83.36.158.0 | 0 | 1 | ↓ 4 |
→ 79.150.105.0 | 0 | 1 | ↓ 4 |
pages_viewed
browser (2) | % | ± |
---|
resolution (2) | % | ± |
---|
country (2) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ESUS&chd=t:100,40&chf=bg,s,f9f9f9&chtm=world)
Hits 8 20 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
google.es | 3 | 0 | new |
carlosmascaro.com | 2 | 3 | ↓ 1 |
referrer (2) | Visits | ± |
---|
→ http://www.google.es/ | 3 | 0 | new |
→ http://carlosmascaro.com/ | 2 | 2 | ↓ 1 |