summary
| 14 | hits |
| 23 | ↓ 39decimal_point1% |
| 3 | visits |
| 5 | ↓ 40decimal_point0% |
| 3 | unique_ips |
| 5 | ↓ 40decimal_point0% |
| 0decimal_point5 | hits ∕ day |
| 0decimal_point7 | ↓ 28decimal_point6% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (7) | Hits | ± |
|---|
| Carlos Mascaró · | 4 | 5 | — |
| Carlos Mascaró · | 2 | 1 | ↑ 7 |
| Carlos Mascaró · | 2 | 2 | ↑ 2 |
| Carlos Mascaró · | 2 | 1 | ↑ 4 |
| Carlos Mascaró · | 2 | 4 | ↓ 3 |
| Carlos Mascaró · | 1 | 2 | ↓ 3 |
| Carlos Mascaró · | 1 | 2 | ↓ 3 |
| Carlos Mascaró · | 0 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | — |
| Carlos Mascaró · | 0 | 1 | — |
| start_resource (2) | Visits | ± |
|---|
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 1 | 2 | ↓ 2 |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 50.39.142.0 | 1 | 0 | new |
| → 106.78.79.0 | 1 | 0 | new |
| → 172.113.158.0 | 1 | 1 | ↑ 1 |
| → 80.30.213.0 | 0 | 1 | ↓ 3 |
| → 73.156.247.0 | 0 | 1 | ↓ 3 |
| → 185.165.163.0 | 0 | 1 | ↓ 3 |
| → 37.134.91.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (1) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| 432x864 | 57decimal_point1 | 0decimal_point0 | new |
| 768x1024 | 35decimal_point7 | 34decimal_point8 | ↑ 0decimal_point9 |
| 360x760 | 7decimal_point1 | 0decimal_point0 | new |
| 360x640 | 0decimal_point0 | 39decimal_point1 | ↓ 39decimal_point1 |
| 601x962 | 0decimal_point0 | 17decimal_point4 | ↓ 17decimal_point4 |
| 712x1138 | 0decimal_point0 | 4decimal_point3 | ↓ 4decimal_point3 |
| 360x771 | 0decimal_point0 | 4decimal_point3 | ↓ 4decimal_point3 |
| country (1) | % | ± |
|---|
map
| Hits 0 0 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| carlosmascaro.com | 2 | 2 | ↑ 1 |
| l.instagram.com | 1 | 3 | ↓ 1 |
| referrer (2) | Visits | ± |
|---|