summary
2 | hits |
14 | ↓ 85decimal_point7% |
1 | visits |
5 | ↓ 80decimal_point0% |
1 | unique_ips |
5 | ↓ 80decimal_point0% |
0decimal_point1 | hits ∕ day |
0decimal_point5 | ↓ 80decimal_point0% |
0decimal_point0 | visits ∕ day |
0decimal_point2 | — |
content
hits ∕ day
resource (2) | Hits | ± |
---|
Carlos Mascaró · | 1 | 2 | ↑ 1 |
Carlos Mascaró · | 1 | 1 | ↑ 4 |
Carlos Mascaró · | 0 | 6 | ↓ 2 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
start_resource (1) | Visits | ± |
---|
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (1) | Visits | ± |
---|
→ 81.101.161.0 | 1 | 0 | new |
→ 185.142.14.0 | 0 | 1 | ↓ 1 |
→ 91.126.177.0 | 0 | 1 | ↓ 1 |
→ 47.62.213.0 | 0 | 1 | ↓ 1 |
→ 46.18.47.0 | 0 | 1 | ↓ 1 |
→ 46.222.13.0 | 0 | 1 | ↓ 1 |
pages_viewed
resolution (1) | % | ± |
---|
412x915 | 100decimal_point0 | 0decimal_point0 | new |
1280x800 | 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 |
1600x960 | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
911x683 | 0decimal_point0 | 7decimal_point1 | ↓ 7decimal_point1 |
800x1280 | 0decimal_point0 | 7decimal_point1 | ↓ 7decimal_point1 |
393x873 | 0decimal_point0 | 7decimal_point1 | ↓ 7decimal_point1 |
country (1) | % | ± |
---|
map
Hits 2 2 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
carlosmascaro.com | 1 | 2 | — |
google.com | 0 | 1 | — |
referrer (1) | Visits | ± |
---|