summary
1 | hits |
7 | ↓ 85decimal_point7% |
1 | visits |
4 | ↓ 75decimal_point0% |
1 | unique_ips |
3 | ↓ 66decimal_point7% |
0decimal_point0 | hits ∕ day |
0decimal_point2 | — |
0decimal_point0 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
1 | hits |
7 | ↓ 85decimal_point7% |
1 | as_entry_page |
2 | ↓ 50decimal_point0% |
1 | as_exit_page |
2 | ↓ 50decimal_point0% |
100% | bounce_rate |
0decimal_point0% | — |
100% | exit_rate |
28decimal_point6% | ↑ 71decimal_point4% |
content
hits ∕ day
prev_resource (1) | % | ± |
---|
100decimal_point0 | 28decimal_point6 | ↑ 71decimal_point4 | |
Carlos Mascaró · | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
next_resource (1) | % | ± |
---|
100decimal_point0 | 28decimal_point6 | ↑ 71decimal_point4 | |
Carlos Mascaró · | 0decimal_point0 | 42decimal_point9 | ↓ 42decimal_point9 |
Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
Carlos Mascaró · | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
start_resource (1) | Visits | ± |
---|
end_resource (1) | Visits | ± |
---|
visitors
remote_ip (1) | Visits | ± |
---|
→ 85.119.196.0 | 1 | 2 | — |
→ 185.253.99.0 | 0 | 1 | — |
→ 176.80.129.0 | 0 | 1 | — |
pages_viewed
platform (1) | % | ± |
---|
resolution (1) | % | ± |
---|
country (1) | % | ± |
---|
ES | 100decimal_point0 | 57decimal_point1 | ↑ 42decimal_point9 |
0decimal_point0 | 42decimal_point9 | ↓ 42decimal_point9 |
map
Hits 1 1 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 1 | 3 | — |
l.instagram.com | 0 | 1 | — |
referrer (1) | Visits | ± |
---|