summary
| 2 | hits |
| 1 | ↑ 100% |
| 2 | visits |
| 1 | ↑ 100% |
| 2 | unique_ips |
| 1 | ↑ 100% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| prev_resource (0) | % | ± |
|---|
| next_resource (0) | % | ± |
|---|
| next_resource (0) | % | ± |
|---|
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 1 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 190.203.27.0 | 1 | 0 | new |
| → 206.204.157.0 | 1 | 0 | new |
pages_viewed
| platform (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
map
| Hits 1 1 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| bing.com | 0 | 1 | — |
| referrer (0) | Visits | ± |
|---|