summary
| 16 | hits |
| 26 | ↓ 38decimal_point5% |
| 8 | visits |
| 10 | ↓ 20decimal_point0% |
| 6 | unique_ips |
| 8 | ↓ 25decimal_point0% |
| 0decimal_point6 | hits ∕ day |
| 0decimal_point8 | ↓ 25decimal_point0% |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point3 | — |
Carlos Mascaró ·
| 16 | hits |
| 26 | ↓ 38decimal_point5% |
| 3 | as_entry_page |
| 6 | ↓ 50decimal_point0% |
| 4 | as_exit_page |
| 4 | — |
| 33decimal_point3% | bounce_rate |
| 50decimal_point0% | ↓ 16decimal_point7% |
| 25decimal_point0% | exit_rate |
| 15decimal_point4% | ↑ 9decimal_point6% |
content
hits ∕ day
| prev_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 50decimal_point0 | 38decimal_point5 | ↑ 11decimal_point5 |
| Carlos Mascaró · | 31decimal_point3 | 11decimal_point5 | ↑ 19decimal_point7 |
| 18decimal_point8 | 23decimal_point1 | ↓ 4decimal_point3 | |
| Carlos Mascaró · | 0decimal_point0 | 19decimal_point2 | ↓ 19decimal_point2 |
| Carlos Mascaró · | 0decimal_point0 | 7decimal_point7 | ↓ 7decimal_point7 |
| next_resource (4) | % | ± |
|---|
| Carlos Mascaró · | 56decimal_point3 | 46decimal_point2 | ↑ 10decimal_point1 |
| 25decimal_point0 | 15decimal_point4 | ↑ 9decimal_point6 | |
| Carlos Mascaró · | 12decimal_point5 | 7decimal_point7 | ↑ 4decimal_point8 |
| Carlos Mascaró · | 6decimal_point3 | 11decimal_point5 | ↓ 5decimal_point3 |
| Carlos Mascaró · | 0decimal_point0 | 19decimal_point2 | ↓ 19decimal_point2 |
| start_resource (3) | Visits | ± |
|---|
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 4 | — |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 1 | 3 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
| remote_ip (6) | Visits | ± |
|---|
| → 88.22.153.0 | 3 | 2 | ↑ 1 |
| → 79.117.189.0 | 1 | 0 | new |
| → 2.139.219.0 | 1 | 0 | new |
| → 213.94.42.0 | 1 | 0 | new |
| → 79.155.116.0 | 1 | 0 | new |
| → 88.20.149.0 | 1 | 0 | new |
| → 46.18.47.0 | 0 | 2 | ↓ 6 |
| → 88.23.84.0 | 0 | 1 | ↓ 5 |
| → 193.144.127.0 | 0 | 1 | ↓ 5 |
| → 137.101.178.0 | 0 | 1 | ↓ 5 |
| → 195.53.117.0 | 0 | 1 | ↓ 5 |
| → 79.150.92.0 | 0 | 1 | ↓ 5 |
| → 47.62.213.0 | 0 | 1 | ↓ 5 |
pages_viewed
| browser (3) | % | ± |
|---|
| + Chrome | 68decimal_point8 | 100decimal_point0 | ↓ 31decimal_point3 |
| 122.0 | 37decimal_point5 | 0decimal_point0 | new |
| 120.0 | 18decimal_point8 | 92decimal_point3 | ↓ 73decimal_point6 |
| 121.0 | 12decimal_point5 | 7decimal_point7 | ↑ 4decimal_point8 |
| + Firefox | 25decimal_point0 | 0decimal_point0 | new |
| 78.0 | 18decimal_point8 | 0decimal_point0 | new |
| 122.0 | 6decimal_point3 | 0decimal_point0 | new |
| + Safari | 6decimal_point3 | 0decimal_point0 | new |
| 17.3 | 6decimal_point3 | 0decimal_point0 | new |
| platform (2) | % | ± |
|---|
| resolution (6) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 6 9 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 7 | 3 | — |
| bing.com | 0 | 3 | — |
| artistes.menorca.es | 0 | 1 | — |
| carlosmascaro.com | 0 | 1 | — |
| referrer (1) | Visits | ± |
|---|