summary
| 6 | hits |
| 2 | ↑ 200% |
| 4 | visits |
| 2 | ↑ 100% |
| 4 | unique_ips |
| 2 | ↑ 100% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point1 | ↑ 100% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 6 | hits |
| 2 | ↑ 200% |
| 0 | as_entry_page |
| 0 | — |
| 1 | as_exit_page |
| 2 | ↓ 50decimal_point0% |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 16decimal_point7% | exit_rate |
| 100% | ↓ 83decimal_point3% |
content
hits ∕ day
| prev_resource (4) | % | ± |
|---|
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 100decimal_point0 | ↓ 66decimal_point7 |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| next_resource (4) | % | ± |
|---|
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| 16decimal_point7 | 100decimal_point0 | ↓ 83decimal_point3 |
| start_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 5.203.145.0 | 1 | 0 | new |
| → 109.30.175.0 | 1 | 1 | ↓ 1 |
| → 82.212.176.0 | 1 | 0 | new |
| → 80.112.45.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (3) | % | ± |
|---|
| resolution (4) | % | ± |
|---|
| country (4) | % | ± |
|---|
map
| Hits 1 2 |
| language (4) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| l.instagram.com | 2 | 1 | — |
| google.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|