summary
| 20 | hits |
| 29 | ↓ 31decimal_point0% |
| 6 | visits |
| 13 | ↓ 53decimal_point8% |
| 6 | unique_ips |
| 12 | ↓ 50decimal_point0% |
| 0decimal_point7 | hits ∕ day |
| 0decimal_point9 | ↓ 22decimal_point2% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point4 | ↓ 50decimal_point0% |
Carlos Mascaró ·
| 20 | hits |
| 29 | ↓ 31decimal_point0% |
| 0 | as_entry_page |
| 0 | — |
| 1 | as_exit_page |
| 2 | ↓ 50decimal_point0% |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 5decimal_point0% | exit_rate |
| 6decimal_point9% | ↓ 1decimal_point9% |
content
hits ∕ day
| prev_resource (5) | % | ± |
|---|
| Carlos Mascaró · | 55decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 20decimal_point0 | 24decimal_point1 | ↓ 4decimal_point1 |
| Carlos Mascaró · | 10decimal_point0 | 34decimal_point5 | ↓ 24decimal_point5 |
| Carlos Mascaró · | 10decimal_point0 | 6decimal_point9 | ↑ 3decimal_point1 |
| Carlos Mascaró · | 5decimal_point0 | 0decimal_point0 | new |
| next_resource (5) | % | ± |
|---|
| Carlos Mascaró · | 55decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 20decimal_point0 | 41decimal_point4 | ↓ 21decimal_point4 |
| Carlos Mascaró · | 10decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 10decimal_point0 | 0decimal_point0 | new |
| 5decimal_point0 | 6decimal_point9 | ↓ 1decimal_point9 | |
| Carlos Mascaró · | 0decimal_point0 | 24decimal_point1 | ↓ 24decimal_point1 |
| Carlos Mascaró · | 0decimal_point0 | 17decimal_point2 | ↓ 17decimal_point2 |
| Carlos Mascaró · | 0decimal_point0 | 3decimal_point4 | ↓ 3decimal_point4 |
| Carlos Mascaró · | 0decimal_point0 | 3decimal_point4 | ↓ 3decimal_point4 |
| Carlos Mascaró · | 0decimal_point0 | 3decimal_point4 | ↓ 3decimal_point4 |
| start_resource (2) | Visits | ± |
|---|
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 4 | ↑ 1 |
| Carlos Mascaró · | 1 | 3 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | — |
visitors
| remote_ip (6) | Visits | ± |
|---|
| → 81.32.219.0 | 1 | 0 | new |
| → 213.0.76.0 | 1 | 0 | new |
| → 83.34.197.0 | 1 | 0 | new |
| → 195.76.34.0 | 1 | 0 | new |
| → 79.152.175.0 | 1 | 0 | new |
| → 85.155.246.0 | 1 | 0 | new |
| → 87.223.149.0 | 0 | 2 | ↓ 6 |
| → 88.11.50.0 | 0 | 1 | ↓ 6 |
| → 88.9.26.0 | 0 | 1 | ↓ 6 |
| → 83.41.172.0 | 0 | 1 | ↓ 6 |
| → 37.14.188.0 | 0 | 1 | ↓ 6 |
| → 83.45.82.0 | 0 | 1 | ↓ 6 |
| → 213.98.83.0 | 0 | 1 | ↓ 6 |
| → 213.98.77.0 | 0 | 1 | ↓ 6 |
| → 83.58.162.0 | 0 | 1 | ↓ 6 |
| → 83.42.121.0 | 0 | 1 | ↓ 6 |
| → 80.28.177.0 | 0 | 1 | ↓ 6 |
| → 87.111.157.0 | 0 | 1 | ↓ 6 |
pages_viewed
| browser (2) | % | ± |
|---|
| + Internet Explorer | 95decimal_point0 | 51decimal_point7 | ↑ 43decimal_point3 |
| 8.0 | 70decimal_point0 | 41decimal_point4 | ↑ 28decimal_point6 |
| 7.0 | 15decimal_point0 | 0decimal_point0 | new |
| 6.0 | 10decimal_point0 | 0decimal_point0 | new |
| + Chrome | 5decimal_point0 | 44decimal_point8 | ↓ 39decimal_point8 |
| 25.0 | 5decimal_point0 | 0decimal_point0 | new |
| + Firefox | 0decimal_point0 | 3decimal_point4 | ↓ 3decimal_point4 |
| 17.0 | 0decimal_point0 | 3decimal_point4 | ↓ 3decimal_point4 |
| platform (1) | % | ± |
|---|
| resolution (4) | % | ± |
|---|
| 1440x900 | 75decimal_point0 | 13decimal_point8 | ↑ 61decimal_point2 |
| 1280x1024 | 10decimal_point0 | 20decimal_point7 | ↓ 10decimal_point7 |
| 1024x768 | 10decimal_point0 | 20decimal_point7 | ↓ 10decimal_point7 |
| 1680x1050 | 5decimal_point0 | 3decimal_point4 | ↑ 1decimal_point6 |
| 1360x768 | 0decimal_point0 | 17decimal_point2 | ↓ 17decimal_point2 |
| 1280x800 | 0decimal_point0 | 6decimal_point9 | ↓ 6decimal_point9 |
| 1366x768 | 0decimal_point0 | 6decimal_point9 | ↓ 6decimal_point9 |
| 1536x864 | 0decimal_point0 | 3decimal_point4 | ↓ 3decimal_point4 |
| 1024x600 | 0decimal_point0 | 3decimal_point4 | ↓ 3decimal_point4 |
| 1920x1200 | 0decimal_point0 | 3decimal_point4 | ↓ 3decimal_point4 |
| country (1) | % | ± |
|---|
| ES | 100decimal_point0 | 96decimal_point6 | ↑ 3decimal_point4 |
| 0decimal_point0 | 3decimal_point4 | ↓ 3decimal_point4 |
map
| Hits 20 20 |
| language (4) | % | ± |
|---|
referrers
| search_terms (1) | Visits | ± |
|---|
| carlos mascaro | 1 | 4 | — |
| carlos mascaró | 0 | 1 | — |
| domain (2) | Visits | ± |
|---|
| referrer (4) | Visits | ± |
|---|