summary
| 9 | hits |
| 19 | ↓ 52decimal_point6% |
| 4 | visits |
| 6 | ↓ 33decimal_point3% |
| 4 | unique_ips |
| 6 | ↓ 33decimal_point3% |
| 0decimal_point3 | hits ∕ day |
| 0decimal_point7 | ↓ 57decimal_point1% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (5) | Hits | ± |
|---|
| Carlos Mascaró · | 5 | 10 | — |
| Carlos Mascaró · | 1 | 2 | ↑ 2 |
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 1 | 2 | ↓ 2 |
| Carlos Mascaró · | 1 | 2 | — |
| Carlos Mascaró · | 0 | 1 | — |
| start_resource (1) | Visits | ± |
|---|
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 4 | — |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 1 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 186.54.227.0 | 1 | 0 | new |
| → 94.176.198.0 | 1 | 0 | new |
| → 85.51.61.0 | 1 | 0 | new |
| → 83.33.250.0 | 1 | 0 | new |
| → 80.28.254.0 | 0 | 1 | ↓ 4 |
| → 83.33.248.0 | 0 | 1 | ↓ 4 |
| → 217.216.25.0 | 0 | 1 | ↓ 4 |
| → 83.58.22.0 | 0 | 1 | ↓ 4 |
| → 62.43.172.0 | 0 | 1 | ↓ 4 |
| → 78.12.154.0 | 0 | 1 | ↓ 4 |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| country (3) | % | ± |
|---|
map
| Hits 2 6 |
| language (3) | % | ± |
|---|
referrers
| search_terms (1) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.com.uy | 1 | 0 | new |
| bing.com | 1 | 0 | new |
| google.es | 0 | 4 | ↓ 2 |
| fortalesalamola.com | 0 | 1 | ↓ 2 |
| google.it | 0 | 1 | ↓ 2 |
| referrer (2) | Visits | ± |
|---|