summary
| 5 | hits |
| 1 | ↑ 400% |
| 2 | visits |
| 1 | ↑ 100% |
| 2 | unique_ips |
| 1 | ↑ 100% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point0 | — |
Carlos Mascaró ·
| 5 | hits |
| 1 | ↑ 400% |
| 0 | as_entry_page |
| 0 | — |
| 2 | as_exit_page |
| 1 | ↑ 100% |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 40decimal_point0% | exit_rate |
| 100% | ↓ 60decimal_point0% |
content
hits ∕ day
| prev_resource (1) | % | ± |
|---|
| Carlos Mascaró · | 100decimal_point0 | 0decimal_point0 | new |
| next_resource (1) | % | ± |
|---|
| 100decimal_point0 | 100decimal_point0 | — |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (1) | Visits | ± |
|---|
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 173.29.250.0 | 1 | 0 | new |
| → 89.128.225.0 | 1 | 0 | new |
pages_viewed
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 0decimal_point0 | new |
| country (2) | % | ± |
|---|
map
| Hits 1 1 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| l.instagram.com | 1 | 0 | new |
| google.com | 1 | 1 | ↓ 1 |
| referrer (2) | Visits | ± |
|---|
| → https://l.instagram.com/ | 1 | 0 | new |
| → https://www.google.com/ | 1 | 1 | ↓ 1 |