summary
| 20 | hits |
| 9 | ↑ 122% |
| 20 | visits |
| 9 | ↑ 122% |
| 10 | unique_ips |
| 5 | ↑ 100% |
| 0decimal_point6 | hits ∕ day |
| 0decimal_point3 | ↑ 100% |
| 0decimal_point6 | visits ∕ day |
| 0decimal_point3 | ↑ 100% |
content
hits ∕ day
| resource (9) | Hits | ± |
|---|
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 5 | 3 | — |
| Carlos Mascaró · | 4 | 3 | ↓ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 6 |
| start_resource (9) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 5 | 3 | — |
| Carlos Mascaró · | 4 | 3 | ↓ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 6 |
| end_resource (9) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 5 | 3 | — |
| Carlos Mascaró · | 4 | 3 | ↓ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 6 |
visitors
| remote_ip (10) | Visits | ± |
|---|
| → 40.77.188.0 | 6 | 0 | new |
| → 40.77.189.0 | 4 | 2 | — |
| → 40.77.190.0 | 3 | 4 | ↓ 2 |
| → 205.169.39.0 | 1 | 0 | new |
| → 34.72.86.0 | 1 | 0 | new |
| → 207.102.138.0 | 1 | 0 | new |
| → 107.174.14.0 | 1 | 0 | new |
| → 78.157.198.0 | 1 | 0 | new |
| → 40.77.191.0 | 1 | 0 | new |
| → 198.23.224.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| country (4) | % | ± |
|---|
map
| Hits 1 16 |
| language (2) | % | ± |
|---|
| 60decimal_point0 | 44decimal_point4 | ↑ 15decimal_point6 | |
| en-us | 40decimal_point0 | 55decimal_point6 | ↓ 15decimal_point6 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|