summary
20 | hits |
5 | ↑ 300% |
20 | visits |
5 | ↑ 300% |
1 | unique_ips |
3 | ↓ 66decimal_point7% |
0decimal_point6 | hits ∕ day |
0decimal_point2 | ↑ 200% |
0decimal_point6 | visits ∕ day |
0decimal_point2 | ↑ 200% |
Carlos Mascaró ·
20 | hits |
5 | ↑ 300% |
19 | as_entry_page |
4 | ↑ 375% |
17 | as_exit_page |
3 | ↑ 467% |
84decimal_point2% | bounce_rate |
75decimal_point0% | ↑ 9decimal_point2% |
85decimal_point0% | exit_rate |
60decimal_point0% | ↑ 25decimal_point0% |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
95decimal_point0 | 80decimal_point0 | ↑ 15decimal_point0 | |
Carlos Mascaró · | 5decimal_point0 | 0decimal_point0 | new |
next_resource (3) | % | ± |
---|
85decimal_point0 | 60decimal_point0 | ↑ 25decimal_point0 | |
Carlos Mascaró · | 10decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 5decimal_point0 | 20decimal_point0 | ↓ 15decimal_point0 |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 19 | 4 | — |
Carlos Mascaró · | 1 | 0 | new |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 17 | 3 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
visitors
remote_ip (1) | Visits | ± |
---|
→ 23.100.232.0 | 20 | 3 | — |
→ 40.77.189.0 | 0 | 1 | — |
→ 213.147.142.0 | 0 | 1 | — |
pages_viewed
browser (1) | % | ± |
---|
+ Internet Explorer | 100decimal_point0 | 60decimal_point0 | ↑ 40decimal_point0 |
9.0 | 100decimal_point0 | 60decimal_point0 | ↑ 40decimal_point0 |
+ Mozilla | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 | |
+ Chrome | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
98.0 | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
platform (1) | % | ± |
---|
resolution (1) | % | ± |
---|
country (1) | % | ± |
---|
map
Hits 0 0 |
language (1) | % | ± |
---|
en-us | 100decimal_point0 | 80decimal_point0 | ↑ 20decimal_point0 |
0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
referrer (0) | Visits | ± |
---|