summary
| 3 | hits |
| 4 | ↓ 25decimal_point0% |
| 3 | visits |
| 3 | — |
| 3 | unique_ips |
| 3 | — |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point1 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 3 | hits |
| 4 | ↓ 25decimal_point0% |
| 1 | as_entry_page |
| 1 | — |
| 2 | as_exit_page |
| 3 | ↓ 33decimal_point3% |
| 100% | bounce_rate |
| 100% | — |
| 66decimal_point7% | exit_rate |
| 75decimal_point0% | ↓ 8decimal_point3% |
content
hits ∕ day
| prev_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| 33decimal_point3 | 25decimal_point0 | ↑ 8decimal_point3 | |
| Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
| next_resource (2) | % | ± |
|---|
| 66decimal_point7 | 75decimal_point0 | ↓ 8decimal_point3 | |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | — |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 3 | — |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 162.213.67.0 | 1 | 0 | new |
| → 120.16.62.0 | 1 | 0 | new |
| → 40.77.189.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (3) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 1 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| carlosmascaro.com | 2 | 1 | — |
| google.com | 0 | 1 | — |
| referrer (1) | Visits | ± |
|---|