summary
| 5 | hits |
| 6 | ↓ 16decimal_point7% |
| 4 | visits |
| 5 | ↓ 20decimal_point0% |
| 2 | unique_ips |
| 3 | ↓ 33decimal_point3% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point2 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
Carlos Mascaró ·
| 5 | hits |
| 6 | ↓ 16decimal_point7% |
| 4 | as_entry_page |
| 3 | ↑ 33decimal_point3% |
| 3 | as_exit_page |
| 4 | ↓ 25decimal_point0% |
| 75decimal_point0% | bounce_rate |
| 100% | ↓ 25decimal_point0% |
| 60decimal_point0% | exit_rate |
| 66decimal_point7% | ↓ 6decimal_point7% |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| 80decimal_point0 | 50decimal_point0 | ↑ 30decimal_point0 | |
| Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| Carlos Mascaró · | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| next_resource (3) | % | ± |
|---|
| 60decimal_point0 | 66decimal_point7 | ↓ 6decimal_point7 | |
| Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 20decimal_point0 | 16decimal_point7 | ↑ 3decimal_point3 |
| start_resource (1) | Visits | ± |
|---|
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 4 | — |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 62.73.69.0 | 3 | 2 | ↑ 1 |
| → 45.80.46.0 | 1 | 0 | new |
| → 78.154.15.0 | 0 | 2 | ↓ 2 |
| → 109.30.175.0 | 0 | 1 | ↓ 1 |
pages_viewed
| browser (1) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| resolution (2) | % | ± |
|---|
| country (2) | % | ± |
|---|
map
| Hits 2 3 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| carlosmascaro.com | 3 | 4 | — |
| google.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|