summary
| 7 | hits |
| 2 | ↑ 250% |
| 4 | visits |
| 2 | ↑ 100% |
| 4 | unique_ips |
| 2 | ↑ 100% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point1 | ↑ 100% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 7 | hits |
| 2 | ↑ 250% |
| 0 | as_entry_page |
| 0 | — |
| 1 | as_exit_page |
| 0 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 14decimal_point3% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (4) | % | ± |
|---|
| Carlos Mascaró · | 28decimal_point6 | 0decimal_point0 | new |
| Carlos Mascaró · | 28decimal_point6 | 0decimal_point0 | new |
| Carlos Mascaró · | 28decimal_point6 | 50decimal_point0 | ↓ 21decimal_point4 |
| Carlos Mascaró · | 14decimal_point3 | 50decimal_point0 | ↓ 35decimal_point7 |
| next_resource (4) | % | ± |
|---|
| Carlos Mascaró · | 57decimal_point1 | 50decimal_point0 | ↑ 7decimal_point1 |
| 14decimal_point3 | 0decimal_point0 | new | |
| Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 84.25.67.0 | 1 | 0 | new |
| → 86.186.98.0 | 1 | 0 | new |
| → 50.65.101.0 | 1 | 0 | new |
| → 66.67.38.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (4) | % | ± |
|---|
map
| Hits 1 2 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| l.instagram.com | 2 | 1 | — |
| google.nl | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|