summary
| 7 | hits |
| 5 | ↑ 40decimal_point0% |
| 4 | visits |
| 3 | ↑ 33decimal_point3% |
| 4 | unique_ips |
| 3 | ↑ 33decimal_point3% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point2 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 7 | hits |
| 5 | ↑ 40decimal_point0% |
| 4 | as_entry_page |
| 2 | ↑ 100% |
| 3 | as_exit_page |
| 2 | ↑ 50decimal_point0% |
| 25decimal_point0% | bounce_rate |
| 50decimal_point0% | ↓ 25decimal_point0% |
| 42decimal_point9% | exit_rate |
| 40decimal_point0% | ↑ 2decimal_point9% |
content
hits ∕ day
| prev_resource (3) | % | ± |
|---|
| 57decimal_point1 | 40decimal_point0 | ↑ 17decimal_point1 | |
| Carlos Mascaró · | 28decimal_point6 | 0decimal_point0 | new |
| Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
| next_resource (4) | % | ± |
|---|
| 42decimal_point9 | 40decimal_point0 | ↑ 2decimal_point9 | |
| Carlos Mascaró · | 28decimal_point6 | 0decimal_point0 | new |
| Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
| start_resource (1) | Visits | ± |
|---|
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 2 | — |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 184.152.13.0 | 1 | 0 | new |
| → 84.35.254.0 | 1 | 0 | new |
| → 173.55.98.0 | 1 | 0 | new |
| → 131.253.24.0 | 1 | 0 | new |
pages_viewed
| browser (3) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (4) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 3 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.com | 2 | 0 | new |
| google.nl | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|