summary
8 | hits |
1 | ↑ 700% |
3 | visits |
1 | ↑ 200% |
3 | unique_ips |
1 | ↑ 200% |
0decimal_point3 | hits ∕ day |
0decimal_point0 | — |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
Carlos Mascaró ·
8 | hits |
1 | ↑ 700% |
0 | as_entry_page |
0 | — |
2 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
25decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (7) | % | ± |
---|
Carlos Mascaró · | 25decimal_point0 | 100decimal_point0 | ↓ 75decimal_point0 |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
next_resource (5) | % | ± |
---|
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 25decimal_point0 | 100decimal_point0 | ↓ 75decimal_point0 |
25decimal_point0 | 0decimal_point0 | new | |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (3) | Visits | ± |
---|
→ 83.37.0.0 | 1 | 0 | new |
→ 167.114.181.0 | 1 | 0 | new |
→ 93.185.28.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
resolution (3) | % | ± |
---|
country (3) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ESUSRU&chd=t:100,40,20&chf=bg,s,f9f9f9&chtm=world)
Hits 1 5 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
l.instagram.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|