summary
| 22 | hits |
| 6 | ↑ 267% |
| 8 | visits |
| 1 | ↑ 700% |
| 8 | unique_ips |
| 1 | ↑ 700% |
| 0decimal_point7 | hits ∕ day |
| 0decimal_point2 | ↑ 250% |
| 0decimal_point3 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (7) | Hits | ± |
|---|
| Carlos Mascaró · | 6 | 4 | — |
| Carlos Mascaró · | 4 | 2 | — |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 1 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (6) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 3 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (8) | Visits | ± |
|---|
| → 79.144.22.0 | 1 | 0 | new |
| → 79.144.222.0 | 1 | 0 | new |
| → 213.99.44.0 | 1 | 0 | new |
| → 62.175.106.0 | 1 | 0 | new |
| → 66.160.134.0 | 1 | 0 | new |
| → 46.18.47.0 | 1 | 0 | new |
| → 83.45.184.0 | 1 | 0 | new |
| → 95.125.171.0 | 1 | 0 | new |
pages_viewed
| browser (3) | % | ± |
|---|
| + Safari | 68decimal_point2 | 0decimal_point0 | new |
| 11.1 | 50decimal_point0 | 0decimal_point0 | new |
| 11.0 | 13decimal_point6 | 0decimal_point0 | new |
| 6.2 | 4decimal_point5 | 0decimal_point0 | new |
| + Chrome | 18decimal_point2 | 100decimal_point0 | ↓ 81decimal_point8 |
| 65.0 | 13decimal_point6 | 100decimal_point0 | ↓ 86decimal_point4 |
| 62.0 | 4decimal_point5 | 0decimal_point0 | new |
| + Firefox | 13decimal_point6 | 0decimal_point0 | new |
| 59.0 | 13decimal_point6 | 0decimal_point0 | new |
| resolution (4) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 18 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.es | 5 | 1 | — |
| google.com | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|