summary
| 8 | hits |
| 1 | ↑ 700% |
| 4 | visits |
| 1 | ↑ 300% |
| 4 | unique_ips |
| 1 | ↑ 300% |
| 0decimal_point3 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (4) | Hits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 31.4.198.0 | 1 | 0 | new |
| → 31.4.195.0 | 1 | 0 | new |
| → 31.4.193.0 | 1 | 0 | new |
| → 31.4.194.0 | 1 | 0 | new |
pages_viewed
| platform (1) | % | ± |
|---|
| iPhone | 100decimal_point0 | 100decimal_point0 | — |
| country (1) | % | ± |
|---|
| US | 100decimal_point0 | 0decimal_point0 | new |
map
| Hits 8 8 |
| language (1) | % | ± |
|---|
| es-es | 100decimal_point0 | 0decimal_point0 | new |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| carlosmascaro.com | 3 | 0 | new |
| fortalesalamola.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|