summary
| 16 | hits |
| 21 | ↓ 23decimal_point8% |
| 2 | visits |
| 6 | ↓ 66decimal_point7% |
| 2 | unique_ips |
| 5 | ↓ 60decimal_point0% |
| 0decimal_point5 | hits ∕ day |
| 0decimal_point7 | ↓ 28decimal_point6% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (6) | Hits | ± |
|---|
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 0 | 3 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 83.44.51.0 | 1 | 0 | new |
| → 78.149.202.0 | 1 | 0 | new |
| → 31.26.3.0 | 0 | 2 | ↓ 2 |
| → 80.29.205.0 | 0 | 1 | ↓ 2 |
| → 213.99.44.0 | 0 | 1 | ↓ 2 |
| → 71.196.62.0 | 0 | 1 | ↓ 2 |
| → 151.48.149.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| iPad | 100decimal_point0 | 100decimal_point0 | — |
| country (2) | % | ± |
|---|
map
| Hits 2 14 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| m.facebook.com | 1 | 0 | new |
| google.es | 0 | 2 | ↓ 1 |
| carlosmascaro.com | 0 | 2 | ↓ 1 |
| google.it | 0 | 1 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|
| → http://m.facebook.com | 1 | 0 | new |
| → https://www.google.es/ | 0 | 2 | ↓ 1 |
| → http://carlosmascaro.com/obres/ | 0 | 2 | ↓ 1 |
| → https://www.google.it/ | 0 | 1 | ↓ 1 |