summary
27 | hits |
17 | ↑ 58decimal_point8% |
15 | visits |
15 | — |
14 | unique_ips |
11 | ↑ 27decimal_point3% |
0decimal_point9 | hits ∕ day |
0decimal_point5 | ↑ 80decimal_point0% |
0decimal_point5 | visits ∕ day |
0decimal_point5 | — |
Carlos Mascaró ·
27 | hits |
17 | ↑ 58decimal_point8% |
11 | as_entry_page |
12 | ↓ 8decimal_point3% |
10 | as_exit_page |
11 | ↓ 9decimal_point1% |
63decimal_point6% | bounce_rate |
66decimal_point7% | ↓ 3decimal_point1% |
37decimal_point0% | exit_rate |
64decimal_point7% | ↓ 27decimal_point7% |
content
hits ∕ day
prev_resource (7) | % | ± |
---|
40decimal_point7 | 70decimal_point6 | ↓ 29decimal_point8 | |
Carlos Mascaró · | 29decimal_point6 | 5decimal_point9 | ↑ 23decimal_point7 |
Carlos Mascaró · | 11decimal_point1 | 5decimal_point9 | ↑ 5decimal_point2 |
Carlos Mascaró · | 7decimal_point4 | 0decimal_point0 | new |
Carlos Mascaró · | 3decimal_point7 | 0decimal_point0 | new |
Carlos Mascaró · | 3decimal_point7 | 0decimal_point0 | new |
Carlos Mascaró · | 3decimal_point7 | 0decimal_point0 | new |
next_resource (6) | % | ± |
---|
37decimal_point0 | 64decimal_point7 | ↓ 27decimal_point7 | |
Carlos Mascaró · | 29decimal_point6 | 5decimal_point9 | ↑ 23decimal_point7 |
Carlos Mascaró · | 14decimal_point8 | 5decimal_point9 | ↑ 8decimal_point9 |
Carlos Mascaró · | 7decimal_point4 | 11decimal_point8 | ↓ 4decimal_point4 |
Carlos Mascaró · | 7decimal_point4 | 0decimal_point0 | new |
Carlos Mascaró · | 3decimal_point7 | 11decimal_point8 | ↓ 8decimal_point1 |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 11 | 12 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
end_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 10 | 11 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
visitors
remote_ip (14) | Visits | ± |
---|
→ 73.13.65.0 | 2 | 0 | new |
→ 176.83.180.0 | 1 | 0 | new |
→ 165.225.92.0 | 1 | 0 | new |
→ 40.77.189.0 | 1 | 2 | — |
→ 191.37.76.0 | 1 | 0 | new |
→ 90.75.129.0 | 1 | 0 | new |
→ 81.40.208.0 | 1 | 0 | new |
→ 40.77.188.0 | 1 | 1 | ↓ 1 |
→ 105.246.105.0 | 1 | 0 | new |
→ 69.160.160.0 | 1 | 0 | new |
→ 91.90.11.0 | 1 | 0 | new |
→ 70.95.48.0 | 1 | 0 | new |
→ 104.173.198.0 | 1 | 0 | new |
→ 40.77.139.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
+ Chrome | 88decimal_point9 | 58decimal_point8 | ↑ 30decimal_point1 |
112.0 | 63decimal_point0 | 0decimal_point0 | new |
111.0 | 18decimal_point5 | 23decimal_point5 | ↓ 5decimal_point0 |
88.0 | 3decimal_point7 | 0decimal_point0 | new |
78.0 | 3decimal_point7 | 0decimal_point0 | new |
+ Mozilla | 11decimal_point1 | 41decimal_point2 | ↓ 30decimal_point1 |
11decimal_point1 | 41decimal_point2 | ↓ 30decimal_point1 |
platform (4) | % | ± |
---|
resolution (11) | % | ± |
---|
960x600 | 25decimal_point9 | 0decimal_point0 | new |
2048x1152 | 14decimal_point8 | 0decimal_point0 | new |
800x600 | 11decimal_point1 | 29decimal_point4 | ↓ 18decimal_point3 |
385x854 | 11decimal_point1 | 0decimal_point0 | new |
1920x1080 | 7decimal_point4 | 17decimal_point6 | ↓ 10decimal_point2 |
1440x900 | 7decimal_point4 | 0decimal_point0 | new |
393x873 | 7decimal_point4 | 0decimal_point0 | new |
1000x3000 | 3decimal_point7 | 0decimal_point0 | new |
412x915 | 3decimal_point7 | 0decimal_point0 | new |
320x712 | 3decimal_point7 | 0decimal_point0 | new |
360x796 | 3decimal_point7 | 0decimal_point0 | new |
country (5) | % | ± |
---|
map
Hits 1 12 |
language (7) | % | ± |
---|
en-us | 44decimal_point4 | 35decimal_point3 | ↑ 9decimal_point2 |
es-es | 33decimal_point3 | 17decimal_point6 | ↑ 15decimal_point7 |
ru-ru | 7decimal_point4 | 0decimal_point0 | new |
pt-br | 3decimal_point7 | 0decimal_point0 | new |
ca-es | 3decimal_point7 | 0decimal_point0 | new |
3decimal_point7 | 11decimal_point8 | ↓ 8decimal_point1 | |
en-za | 3decimal_point7 | 0decimal_point0 | new |
referrers
search_terms (0) | Visits | ± |
---|
domain (4) | Visits | ± |
---|
carlosmascaro.com | 6 | 5 | — |
es.search.yahoo.com | 1 | 0 | new |
l.instagram.com | 1 | 2 | ↓ 1 |
google.com | 1 | 0 | new |
referrer (8) | Visits | ± |
---|