summary
3 | hits |
4 | ↓ 25decimal_point0% |
1 | visits |
3 | ↓ 66decimal_point7% |
1 | unique_ips |
3 | ↓ 66decimal_point7% |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point0 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
3 | hits |
4 | ↓ 25decimal_point0% |
0 | as_entry_page |
2 | — |
0 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
0decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (3) | % | ± |
---|
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
next_resource (3) | % | ± |
---|
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 33decimal_point3 | 25decimal_point0 | ↑ 8decimal_point3 |
Carlos Mascaró · | 33decimal_point3 | 50decimal_point0 | ↓ 16decimal_point7 |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (1) | Visits | ± |
---|
→ 94.75.206.0 | 1 | 0 | new |
→ 83.42.189.0 | 0 | 1 | ↓ 1 |
→ 46.18.47.0 | 0 | 1 | ↓ 1 |
→ 71.89.196.0 | 0 | 1 | ↓ 1 |
pages_viewed
browser (1) | % | ± |
---|
+ Chrome | 100decimal_point0 | 50decimal_point0 | ↑ 50decimal_point0 |
98.0 | 100decimal_point0 | 0decimal_point0 | new |
+ Safari | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
15.3 | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
+ Mozilla | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
platform (1) | % | ± |
---|
resolution (1) | % | ± |
---|
country (1) | % | ± |
---|
map
Hits 3 3 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
l.instagram.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|