summary
3 | hits |
3 | — |
3 | visits |
3 | — |
3 | unique_ips |
3 | — |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
3 | hits |
3 | — |
1 | as_entry_page |
1 | — |
2 | as_exit_page |
2 | — |
100% | bounce_rate |
100% | — |
66decimal_point7% | exit_rate |
66decimal_point7% | — |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
Carlos Mascaró · | 66decimal_point7 | 0decimal_point0 | new |
33decimal_point3 | 33decimal_point3 | — | |
Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
next_resource (2) | % | ± |
---|
66decimal_point7 | 66decimal_point7 | — | |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 1 |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 2 | — |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (3) | Visits | ± |
---|
→ 81.40.208.0 | 1 | 0 | new |
→ 165.225.92.0 | 1 | 0 | new |
→ 40.77.190.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (3) | % | ± |
---|
country (2) | % | ± |
---|
map
Hits 1 2 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|
→ https://www.google.com/ | 1 | 0 | new |