summary
| 18 | hits |
| 10 | ↑ 80decimal_point0% |
| 7 | visits |
| 9 | ↓ 22decimal_point2% |
| 7 | unique_ips |
| 8 | ↓ 12decimal_point5% |
| 0decimal_point6 | hits ∕ day |
| 0decimal_point3 | ↑ 100% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point3 | ↓ 33decimal_point3% |
Carlos Mascaró ·
| 18 | hits |
| 10 | ↑ 80decimal_point0% |
| 6 | as_entry_page |
| 4 | ↑ 50decimal_point0% |
| 3 | as_exit_page |
| 6 | ↓ 50decimal_point0% |
| 33decimal_point3% | bounce_rate |
| 75decimal_point0% | ↓ 41decimal_point7% |
| 16decimal_point7% | exit_rate |
| 60decimal_point0% | ↓ 43decimal_point3% |
content
hits ∕ day
| prev_resource (4) | % | ± |
|---|
| 33decimal_point3 | 40decimal_point0 | ↓ 6decimal_point7 | |
| Carlos Mascaró · | 33decimal_point3 | 10decimal_point0 | ↑ 23decimal_point3 |
| Carlos Mascaró · | 27decimal_point8 | 0decimal_point0 | new |
| Carlos Mascaró · | 5decimal_point6 | 20decimal_point0 | ↓ 14decimal_point4 |
| Carlos Mascaró · | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 10decimal_point0 | ↓ 10decimal_point0 |
| next_resource (4) | % | ± |
|---|
| Carlos Mascaró · | 44decimal_point4 | 30decimal_point0 | ↑ 14decimal_point4 |
| Carlos Mascaró · | 27decimal_point8 | 0decimal_point0 | new |
| 16decimal_point7 | 60decimal_point0 | ↓ 43decimal_point3 | |
| Carlos Mascaró · | 11decimal_point1 | 0decimal_point0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 6 | 4 | — |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | — |
| Carlos Mascaró · | 0 | 1 | — |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 6 | — |
| Carlos Mascaró · | 3 | 1 | ↑ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
visitors
| remote_ip (7) | Visits | ± |
|---|
| → 88.23.87.0 | 1 | 0 | new |
| → 81.40.208.0 | 1 | 0 | new |
| → 40.77.189.0 | 1 | 0 | new |
| → 217.123.106.0 | 1 | 0 | new |
| → 83.37.155.0 | 1 | 0 | new |
| → 83.51.137.0 | 1 | 0 | new |
| → 168.232.248.0 | 1 | 0 | new |
| → 37.183.182.0 | 0 | 2 | ↓ 7 |
| → 162.213.67.0 | 0 | 1 | ↓ 7 |
| → 40.77.139.0 | 0 | 1 | ↓ 7 |
| → 95.127.87.0 | 0 | 1 | ↓ 7 |
| → 24.165.10.0 | 0 | 1 | ↓ 7 |
| → 104.205.208.0 | 0 | 1 | ↓ 7 |
| → 79.154.110.0 | 0 | 1 | ↓ 7 |
| → 79.150.78.0 | 0 | 1 | ↓ 7 |
pages_viewed
| browser (3) | % | ± |
|---|
| + Chrome | 88decimal_point9 | 30decimal_point0 | ↑ 58decimal_point9 |
| 112.0 | 44decimal_point4 | 0decimal_point0 | new |
| 111.0 | 44decimal_point4 | 10decimal_point0 | ↑ 34decimal_point4 |
| + Mozilla | 5decimal_point6 | 40decimal_point0 | ↓ 34decimal_point4 |
| 5decimal_point6 | 40decimal_point0 | ↓ 34decimal_point4 | |
| + Safari | 5decimal_point6 | 30decimal_point0 | ↓ 24decimal_point4 |
| 16.3 | 5decimal_point6 | 20decimal_point0 | ↓ 14decimal_point4 |
| platform (3) | % | ± |
|---|
| resolution (7) | % | ± |
|---|
| 1280x800 | 38decimal_point9 | 0decimal_point0 | new |
| 960x600 | 27decimal_point8 | 0decimal_point0 | new |
| 795x447 | 11decimal_point1 | 0decimal_point0 | new |
| 2048x1152 | 5decimal_point6 | 0decimal_point0 | new |
| 810x1080 | 5decimal_point6 | 0decimal_point0 | new |
| 1536x864 | 5decimal_point6 | 0decimal_point0 | new |
| 800x600 | 5decimal_point6 | 10decimal_point0 | ↓ 4decimal_point4 |
| country (4) | % | ± |
|---|
map
| Hits 1 15 |
| language (5) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (4) | Visits | ± |
|---|
| google.com | 2 | 1 | ↑ 1 |
| bing.com | 1 | 0 | new |
| google.es | 1 | 1 | ↑ 1 |
| google.com.mx | 1 | 0 | new |
| referrer (4) | Visits | ± |
|---|
| → https://www.google.com/ | 2 | 1 | ↑ 1 |
| → https://www.bing.com/ | 1 | 0 | new |
| → https://www.google.es/ | 1 | 1 | ↑ 1 |
| → https://www.google.com.mx/ | 1 | 0 | new |
| → http://carlosmascaro.com/ | 0 | 2 | ↓ 4 |
| → http://carlosmascaro.com/obres/ | 0 | 1 | ↓ 3 |
| → https://l.instagram.com/ | 0 | 1 | ↓ 2 |