summary
5 | hits |
18 | ↓ 72decimal_point2% |
3 | visits |
5 | ↓ 40decimal_point0% |
3 | unique_ips |
5 | ↓ 40decimal_point0% |
0decimal_point2 | hits ∕ day |
0decimal_point6 | ↓ 66decimal_point7% |
0decimal_point1 | visits ∕ day |
0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
resource (2) | Hits | ± |
---|
Carlos Mascaró · | 4 | 9 | — |
Carlos Mascaró · | 1 | 2 | ↑ 2 |
Carlos Mascaró · | 0 | 4 | ↓ 1 |
Carlos Mascaró · | 0 | 3 | ↓ 1 |
next_resource (3) | % | ± |
---|
50decimal_point0 | 44decimal_point4 | ↑ 5decimal_point6 | |
Carlos Mascaró · | 25decimal_point0 | 11decimal_point1 | ↑ 13decimal_point9 |
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
Carlos Mascaró · | 0decimal_point0 | 11decimal_point1 | ↓ 11decimal_point1 |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 4 | — |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (3) | Visits | ± |
---|
→ 40.77.178.0 | 1 | 0 | new |
→ 79.154.108.0 | 1 | 0 | new |
→ 2.139.219.0 | 1 | 0 | new |
→ 90.175.104.0 | 0 | 1 | ↓ 3 |
→ 65.55.210.0 | 0 | 1 | ↓ 3 |
→ 89.141.226.0 | 0 | 1 | ↓ 3 |
→ 31.26.3.0 | 0 | 1 | ↓ 3 |
→ 151.48.149.0 | 0 | 1 | ↓ 3 |
pages_viewed
browser (2) | % | ± |
---|
+ Chrome | 66decimal_point7 | 40decimal_point0 | ↑ 26decimal_point7 |
65.0 | 66decimal_point7 | 20decimal_point0 | ↑ 46decimal_point7 |
+ Mozilla | 33decimal_point3 | 20decimal_point0 | ↑ 13decimal_point3 |
33decimal_point3 | 20decimal_point0 | ↑ 13decimal_point3 | |
+ Safari | 0decimal_point0 | 40decimal_point0 | ↓ 40decimal_point0 |
11.0 | 0decimal_point0 | 40decimal_point0 | ↓ 40decimal_point0 |
platform (1) | % | ± |
---|
resolution (3) | % | ± |
---|
country (3) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USES&chd=t:100,100&chf=bg,s,f9f9f9&chtm=world)
Hits 1 1 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.es | 2 | 2 | — |
carlosmascaro.com | 0 | 2 | — |
referrer (1) | Visits | ± |
---|