summary
| 38 | hits |
| 2 | ↑ 1800% |
| 7 | visits |
| 1 | ↑ 600% |
| 7 | unique_ips |
| 1 | ↑ 600% |
| 1decimal_point2 | hits ∕ day |
| 0decimal_point1 | ↑ 1100% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (10) | Hits | ± |
|---|
| Carlos Mascaró · | 7 | 0 | new |
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 5 | 1 | ↓ 1 |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 4 | 1 | ↓ 5 |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 2 | 1 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (7) | Visits | ± |
|---|
| → 92.200.122.0 | 1 | 0 | new |
| → 83.37.1.0 | 1 | 0 | new |
| → 208.98.148.0 | 1 | 0 | new |
| → 122.163.16.0 | 1 | 0 | new |
| → 46.189.133.0 | 1 | 0 | new |
| → 80.5.48.0 | 1 | 0 | new |
| → 185.51.47.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| resolution (6) | % | ± |
|---|
| country (6) | % | ± |
|---|
map
| Hits 1 12 |
| language (5) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| l.instagram.com | 5 | 0 | new |
| carlosmascaro.com | 1 | 1 | ↓ 1 |
| google.com | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|
| → https://l.instagram.com/ | 5 | 0 | new |
| → http://carlosmascaro.com/en/ | 1 | 0 | new |
| → https://www.google.com/ | 1 | 0 | new |