summary
| 6 | hits |
| 6 | — |
| 5 | visits |
| 6 | ↓ 16decimal_point7% |
| 5 | unique_ips |
| 6 | ↓ 16decimal_point7% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point2 | — |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point2 | — |
content
hits ∕ day
| resource (4) | Hits | ± |
|---|
| Carlos Mascaró · | 3 | 4 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 4 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 4 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (5) | Visits | ± |
|---|
| → 115.148.155.0 | 1 | 0 | new |
| → 62.171.139.0 | 1 | 0 | new |
| → 47.62.128.0 | 1 | 0 | new |
| → 69.171.251.0 | 1 | 0 | new |
| → 173.252.127.0 | 1 | 0 | new |
| → 125.119.13.0 | 0 | 1 | ↓ 5 |
| → 110.167.215.0 | 0 | 1 | ↓ 5 |
| → 51.79.87.0 | 0 | 1 | ↓ 5 |
| → 69.160.160.0 | 0 | 1 | ↓ 5 |
| → 66.249.89.0 | 0 | 1 | ↓ 5 |
| → 66.249.92.0 | 0 | 1 | ↓ 5 |
pages_viewed
| browser (1) | % | ± |
|---|
| + Chrome | 100decimal_point0 | 83decimal_point3 | ↑ 16decimal_point7 |
| 92.0 | 50decimal_point0 | 0decimal_point0 | new |
| 100.0 | 33decimal_point3 | 16decimal_point7 | ↑ 16decimal_point7 |
| 85.0 | 16decimal_point7 | 33decimal_point3 | ↓ 16decimal_point7 |
| + Firefox | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| 57.0 | 0decimal_point0 | 16decimal_point7 | ↓ 16decimal_point7 |
| resolution (4) | % | ± |
|---|
| country (4) | % | ± |
|---|
map
| Hits 1 2 |
| language (1) | % | ± |
|---|
| en-us | 100decimal_point0 | 100decimal_point0 | — |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| facebook.com | 2 | 0 | new |
| google.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|
| → https://www.facebook.com/ | 2 | 0 | new |
| → http://www.google.com/ | 1 | 0 | new |