summary
| 20 | hits |
| 17 | ↑ 17decimal_point6% |
| 20 | visits |
| 17 | ↑ 17decimal_point6% |
| 19 | unique_ips |
| 16 | ↑ 18decimal_point8% |
| 0decimal_point6 | hits ∕ day |
| 0decimal_point6 | — |
| 0decimal_point6 | visits ∕ day |
| 0decimal_point6 | — |
Carlos Mascaró ·
| 20 | hits |
| 17 | ↑ 17decimal_point6% |
| 20 | as_entry_page |
| 16 | ↑ 25decimal_point0% |
| 20 | as_exit_page |
| 17 | ↑ 17decimal_point6% |
| 100% | bounce_rate |
| 100% | — |
| 100% | exit_rate |
| 100% | — |
content
hits ∕ day
| prev_resource (1) | % | ± |
|---|
| 100decimal_point0 | 100decimal_point0 | — |
| next_resource (1) | % | ± |
|---|
| 100decimal_point0 | 100decimal_point0 | — |
| start_resource (1) | Visits | ± |
|---|
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 20 | 17 | — |
visitors
| remote_ip (19) | Visits | ± |
|---|
| → 155.117.163.0 | 2 | 2 | — |
| → 113.170.237.0 | 1 | 0 | new |
| → 157.230.60.0 | 1 | 0 | new |
| → 137.184.70.0 | 1 | 1 | ↑ 8 |
| → 192.241.142.0 | 1 | 0 | new |
| → 67.205.171.0 | 1 | 0 | new |
| → 206.189.90.0 | 1 | 0 | new |
| → 206.189.198.0 | 1 | 0 | new |
| → 157.230.7.0 | 1 | 0 | new |
| → 134.209.117.0 | 1 | 0 | new |
| → 14.185.120.0 | 1 | 0 | new |
| → 14.173.221.0 | 1 | 0 | new |
| → 207.180.11.0 | 1 | 0 | new |
| → 206.189.231.0 | 1 | 0 | new |
| → 192.241.144.0 | 1 | 0 | new |
| → 159.89.50.0 | 1 | 0 | new |
| → 137.184.79.0 | 1 | 0 | new |
| → 157.245.95.0 | 1 | 0 | new |
| → 157.230.58.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| + Chrome | 100decimal_point0 | 100decimal_point0 | — |
| 133.0 | 15decimal_point0 | 17decimal_point6 | ↓ 2decimal_point6 |
| 106.0 | 10decimal_point0 | 5decimal_point9 | ↑ 4decimal_point1 |
| 104.0 | 10decimal_point0 | 5decimal_point9 | ↑ 4decimal_point1 |
| 107.0 | 10decimal_point0 | 0decimal_point0 | new |
| 124.0 | 10decimal_point0 | 5decimal_point9 | ↑ 4decimal_point1 |
| 103.0 | 10decimal_point0 | 0decimal_point0 | new |
| 110.0 | 10decimal_point0 | 0decimal_point0 | new |
| 131.0 | 5decimal_point0 | 5decimal_point9 | ↓ 0decimal_point9 |
| 109.0 | 5decimal_point0 | 0decimal_point0 | new |
| 117.0 | 5decimal_point0 | 0decimal_point0 | new |
| 116.0 | 5decimal_point0 | 5decimal_point9 | ↓ 0decimal_point9 |
| 105.0 | 5decimal_point0 | 0decimal_point0 | new |
| resolution (1) | % | ± |
|---|
| country (5) | % | ± |
|---|
map
| Hits 1 14 |
| language (1) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|