summary
| 39 | hits |
| 0 | — |
| 14 | visits |
| 0 | — |
| 3 | unique_ips |
| 0 | — |
| 1decimal_point3 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point5 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (7) | Hits | ± |
|---|
| Carlos Mascaró · | 10 | 0 | new |
| Carlos Mascaró · | 10 | 0 | new |
| Carlos Mascaró · | 7 | 0 | new |
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (5) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (5) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 83.40.86.0 | 12 | 0 | new |
| → 90.173.153.0 | 1 | 0 | new |
| → 79.144.149.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 0decimal_point0 | new |
| country (1) | % | ± |
|---|
| ES | 100decimal_point0 | 0decimal_point0 | new |
map
| Hits 39 39 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (4) | Visits | ± |
|---|
| carlosmascaro.com | 7 | 0 | new |
| google.es | 3 | 0 | new |
| duckduckgo.com | 1 | 0 | new |
| google.com | 1 | 0 | new |
| referrer (5) | Visits | ± |
|---|
| → http://carlosmascaro.com/ | 5 | 0 | new |
| → https://www.google.es/ | 3 | 0 | new |
| → http://carlosmascaro.com/premsa/ | 2 | 0 | new |
| → https://duckduckgo.com/ | 1 | 0 | new |
| → https://www.google.com/ | 1 | 0 | new |