summary
4 | hits |
11 | ↓ 63decimal_point6% |
1 | visits |
9 | ↓ 88decimal_point9% |
1 | unique_ips |
9 | ↓ 88decimal_point9% |
0decimal_point1 | hits ∕ day |
0decimal_point4 | ↓ 75decimal_point0% |
0decimal_point0 | visits ∕ day |
0decimal_point3 | — |
content
hits ∕ day
resource (3) | Hits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 4 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 4 | ↓ 1 |
Carlos Mascaró · | 0 | 3 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 4 | ↓ 1 |
Carlos Mascaró · | 0 | 3 | ↓ 1 |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
visitors
remote_ip (1) | Visits | ± |
---|
→ 46.18.47.0 | 1 | 0 | new |
→ 34.221.121.0 | 0 | 1 | ↓ 1 |
→ 98.211.167.0 | 0 | 1 | ↓ 1 |
→ 38.71.77.0 | 0 | 1 | ↓ 1 |
→ 34.209.149.0 | 0 | 1 | ↓ 1 |
→ 34.215.251.0 | 0 | 1 | ↓ 1 |
→ 54.245.132.0 | 0 | 1 | ↓ 1 |
→ 54.184.141.0 | 0 | 1 | ↓ 1 |
→ 54.213.109.0 | 0 | 1 | ↓ 1 |
→ 88.6.140.0 | 0 | 1 | ↓ 1 |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
country (1) | % | ± |
---|
map
Hits 0 0 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 1 | 0 | new |
l.instagram.com | 0 | 4 | ↓ 1 |
carlosmascaro.com | 0 | 4 | ↓ 1 |
google.es | 0 | 1 | ↓ 1 |
referrer (1) | Visits | ± |
---|