summary
| 3 | hits |
| 7 | ↓ 57decimal_point1% |
| 2 | visits |
| 4 | ↓ 50decimal_point0% |
| 2 | unique_ips |
| 4 | ↓ 50decimal_point0% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| resource (2) | Hits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 4 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 79.150.93.0 | 1 | 0 | new |
| → 62.255.210.0 | 1 | 0 | new |
| → 62.48.142.0 | 0 | 1 | ↓ 2 |
| → 198.255.233.0 | 0 | 1 | ↓ 2 |
| → 85.221.139.0 | 0 | 1 | ↓ 2 |
| → 168.232.248.0 | 0 | 1 | ↓ 2 |
pages_viewed
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| country (2) | % | ± |
|---|
map
| Hits 1 2 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 2 | 1 | ↑ 1 |
| l.facebook.com | 0 | 1 | ↓ 1 |
| google.com.mx | 0 | 1 | — |
| referrer (1) | Visits | ± |
|---|