summary
5 | hits |
4 | ↑ 25decimal_point0% |
4 | visits |
2 | ↑ 100% |
4 | unique_ips |
2 | ↑ 100% |
0decimal_point2 | hits ∕ day |
0decimal_point1 | ↑ 100% |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
5 | hits |
4 | ↑ 25decimal_point0% |
1 | as_entry_page |
1 | — |
0 | as_exit_page |
1 | — |
0decimal_point0% | bounce_rate |
100% | — |
0decimal_point0% | exit_rate |
25decimal_point0% | — |
content
hits ∕ day
prev_resource (5) | % | ± |
---|
20decimal_point0 | 25decimal_point0 | ↓ 5decimal_point0 | |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 50decimal_point0 | ↓ 30decimal_point0 |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
next_resource (5) | % | ± |
---|
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 50decimal_point0 | ↓ 30decimal_point0 |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
start_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (4) | Visits | ± |
---|
→ 81.43.157.0 | 1 | 0 | new |
→ 79.148.194.0 | 1 | 0 | new |
→ 198.27.97.0 | 1 | 0 | new |
→ 103.58.152.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (1) | % | ± |
---|
resolution (3) | % | ± |
---|
country (2) | % | ± |
---|
ES | 60decimal_point0 | 75decimal_point0 | ↓ 15decimal_point0 |
40decimal_point0 | 0decimal_point0 | new |
map
Hits 3 3 |
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
es.search.yahoo.com | 1 | 0 | new |
carlosmascaro.com | 1 | 0 | new |
referrer (2) | Visits | ± |
---|