summary
4 | hits |
2 | ↑ 100% |
3 | visits |
2 | ↑ 50decimal_point0% |
3 | unique_ips |
2 | ↑ 50decimal_point0% |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
4 | hits |
2 | ↑ 100% |
0 | as_entry_page |
0 | — |
0 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
0decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (4) | % | ± |
---|
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 25decimal_point0 | 100decimal_point0 | ↓ 75decimal_point0 |
next_resource (3) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 100decimal_point0 | ↓ 50decimal_point0 |
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
start_resource (1) | Visits | ± |
---|
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 2 |
visitors
remote_ip (3) | Visits | ± |
---|
→ 83.42.178.0 | 1 | 0 | new |
→ 194.179.112.0 | 1 | 0 | new |
→ 192.99.66.0 | 1 | 1 | ↓ 2 |
pages_viewed
browser (3) | % | ± |
---|
platform (3) | % | ± |
---|
resolution (3) | % | ± |
---|
country (2) | % | ± |
---|
ES | 75decimal_point0 | 0decimal_point0 | new |
25decimal_point0 | 50decimal_point0 | ↓ 25decimal_point0 |
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ES&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 3 3 |
language (1) | % | ± |
---|
en-us | 100decimal_point0 | 100decimal_point0 | — |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
r.search.yahoo.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|