summary
| 6 | hits |
| 5 | ↑ 20decimal_point0% |
| 5 | visits |
| 5 | — |
| 5 | unique_ips |
| 5 | — |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point2 | — |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point2 | — |
Carlos Mascaró ·
| 6 | hits |
| 5 | ↑ 20decimal_point0% |
| 4 | as_entry_page |
| 3 | ↑ 33decimal_point3% |
| 4 | as_exit_page |
| 3 | ↑ 33decimal_point3% |
| 100% | bounce_rate |
| 100% | — |
| 66decimal_point7% | exit_rate |
| 60decimal_point0% | ↑ 6decimal_point7% |
content
hits ∕ day
| prev_resource (3) | % | ± |
|---|
| 50decimal_point0 | 50decimal_point0 | — | |
| Carlos Mascaró · | 25decimal_point0 | 25decimal_point0 | — |
| Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
| next_resource (3) | % | ± |
|---|
| 50decimal_point0 | 50decimal_point0 | — | |
| Carlos Mascaró · | 25decimal_point0 | 25decimal_point0 | — |
| Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 3 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 3 | — |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (5) | Visits | ± |
|---|
| → 147.182.135.0 | 1 | 0 | new |
| → 83.87.105.0 | 1 | 0 | new |
| → 24.199.95.0 | 1 | 0 | new |
| → 165.227.81.0 | 1 | 0 | new |
| → 88.22.141.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| + Chrome | 100decimal_point0 | 80decimal_point0 | ↑ 20decimal_point0 |
| 148.0 | 33decimal_point3 | 0decimal_point0 | new |
| 109.0 | 16decimal_point7 | 0decimal_point0 | new |
| 116.0 | 16decimal_point7 | 0decimal_point0 | new |
| 111.0 | 16decimal_point7 | 0decimal_point0 | new |
| 147.0 | 16decimal_point7 | 0decimal_point0 | new |
| + Safari | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| 604.1 | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| platform (2) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 3 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 2 | 1 | — |
| referrer (1) | Visits | ± |
|---|