summary
27 | hits |
5 | ↑ 440% |
3 | visits |
1 | ↑ 200% |
3 | unique_ips |
1 | ↑ 200% |
0decimal_point9 | hits ∕ day |
0decimal_point2 | ↑ 350% |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
Carlos Mascaró · | 83decimal_point3 | 50decimal_point0 | ↑ 33decimal_point3 |
16decimal_point7 | 50decimal_point0 | ↓ 33decimal_point3 |
next_resource (2) | % | ± |
---|
Carlos Mascaró · | 83decimal_point3 | 50decimal_point0 | ↑ 33decimal_point3 |
16decimal_point7 | 50decimal_point0 | ↓ 33decimal_point3 |
next_resource (2) | % | ± |
---|
Carlos Mascaró · | 83decimal_point3 | 50decimal_point0 | ↑ 33decimal_point3 |
16decimal_point7 | 50decimal_point0 | ↓ 33decimal_point3 |
end_resource (1) | Visits | ± |
---|
visitors
remote_ip (3) | Visits | ± |
---|
→ 151.84.164.0 | 1 | 0 | new |
→ 88.12.31.0 | 1 | 0 | new |
→ 195.77.128.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (4) | % | ± |
---|
resolution (6) | % | ± |
---|
country (4) | % | ± |
---|
map
Hits 1 5 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 3 | 0 | new |
referrer (1) | Visits | ± |
---|
→ https://www.google.com/ | 3 | 0 | new |