summary
7 | hits |
19 | ↓ 63decimal_point2% |
4 | visits |
5 | ↓ 20decimal_point0% |
4 | unique_ips |
3 | ↑ 33decimal_point3% |
0decimal_point2 | hits ∕ day |
0decimal_point6 | ↓ 66decimal_point7% |
0decimal_point1 | visits ∕ day |
0decimal_point2 | ↓ 50decimal_point0% |
Carlos Mascaró ·
7 | hits |
19 | ↓ 63decimal_point2% |
0 | as_entry_page |
1 | — |
1 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
14decimal_point3% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (4) | % | ± |
---|
Carlos Mascaró · | 57decimal_point1 | 84decimal_point2 | ↓ 27decimal_point1 |
Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
next_resource (4) | % | ± |
---|
Carlos Mascaró · | 57decimal_point1 | 89decimal_point5 | ↓ 32decimal_point3 |
Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
14decimal_point3 | 0decimal_point0 | new | |
Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 3 | 4 | — |
Carlos Mascaró · | 1 | 0 | new |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 4 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
visitors
remote_ip (4) | Visits | ± |
---|
→ 81.32.132.0 | 1 | 0 | new |
→ 83.50.86.0 | 1 | 0 | new |
→ 79.154.20.0 | 1 | 1 | — |
→ 83.50.238.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
resolution (4) | % | ± |
---|
country (1) | % | ± |
---|
ES | 100decimal_point0 | 100decimal_point0 | — |
map
Hits 7 7 |
language (1) | % | ± |
---|
es-es | 100decimal_point0 | 100decimal_point0 | — |
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
google.es | 2 | 2 | — |
noemigalmes.com | 1 | 0 | new |
referrer (3) | Visits | ± |
---|