summary
57 | hits |
102 | ↓ 44decimal_point1% |
23 | visits |
27 | ↓ 14decimal_point8% |
22 | unique_ips |
25 | ↓ 12decimal_point0% |
1decimal_point9 | hits ∕ day |
3decimal_point3 | ↓ 42decimal_point4% |
0decimal_point8 | visits ∕ day |
0decimal_point9 | ↓ 11decimal_point1% |
content
hits ∕ day
resource (12) | Hits | ± |
---|
Carlos Mascaró · | 12 | 25 | ↑ 1 |
Carlos Mascaró · | 11 | 14 | ↑ 1 |
Carlos Mascaró · | 11 | 3 | ↑ 5 |
Carlos Mascaró · | 8 | 37 | ↓ 3 |
Carlos Mascaró · | 3 | 4 | — |
Carlos Mascaró · | 3 | 4 | ↓ 2 |
Carlos Mascaró · | 3 | 4 | ↓ 1 |
Carlos Mascaró · | 2 | 3 | ↑ 1 |
Carlos Mascaró · | 1 | 1 | ↑ 3 |
Carlos Mascaró · | 1 | 2 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 11 | 1 | ↑ 2 |
Carlos Mascaró · | 7 | 9 | — |
Carlos Mascaró · | 2 | 12 | ↓ 2 |
Carlos Mascaró · | 2 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 1 | ↑ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
end_resource (8) | Visits | ± |
---|
Carlos Mascaró · | 9 | 1 | ↑ 4 |
Carlos Mascaró · | 4 | 4 | ↑ 1 |
Carlos Mascaró · | 4 | 13 | ↓ 2 |
Carlos Mascaró · | 2 | 5 | ↓ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (22) | Visits | ± |
---|
→ 88.22.154.0 | 2 | 0 | new |
→ 46.18.44.0 | 1 | 1 | ↑ 19 |
→ 79.173.90.0 | 1 | 0 | new |
→ 79.173.92.0 | 1 | 0 | new |
→ 178.140.234.0 | 1 | 0 | new |
→ 185.51.47.0 | 1 | 0 | new |
→ 54.176.59.0 | 1 | 0 | new |
→ 181.69.215.0 | 1 | 0 | new |
→ 52.220.136.0 | 1 | 0 | new |
→ 154.205.148.0 | 1 | 0 | new |
→ 88.202.246.0 | 1 | 0 | new |
→ 185.119.1.0 | 1 | 0 | new |
→ 83.49.164.0 | 1 | 0 | new |
→ 88.22.142.0 | 1 | 0 | new |
→ 35.232.249.0 | 1 | 0 | new |
→ 83.51.201.0 | 1 | 1 | ↓ 8 |
→ 79.150.77.0 | 1 | 0 | new |
→ 88.23.96.0 | 1 | 1 | ↑ 7 |
→ 178.46.112.0 | 1 | 0 | new |
→ 62.116.222.0 | 1 | 0 | new |
→ 185.119.0.0 | 1 | 0 | new |
→ 190.99.95.0 | 1 | 0 | new |
→ 195.76.89.0 | 0 | 2 | ↓ 22 |
→ 83.48.63.0 | 0 | 2 | ↓ 22 |
→ 109.69.51.0 | 0 | 1 | ↓ 22 |
→ 88.20.181.0 | 0 | 1 | ↓ 22 |
→ 83.32.136.0 | 0 | 1 | ↓ 22 |
→ 45.149.228.0 | 0 | 1 | ↓ 22 |
→ 31.22.1.0 | 0 | 1 | ↓ 22 |
→ 88.23.99.0 | 0 | 1 | ↓ 21 |
→ 88.30.39.0 | 0 | 1 | ↓ 21 |
→ 85.61.66.0 | 0 | 1 | ↓ 21 |
→ 68.5.243.0 | 0 | 1 | ↓ 21 |
→ 195.57.144.0 | 0 | 1 | ↓ 21 |
→ 84.126.215.0 | 0 | 1 | ↓ 21 |
→ 46.24.64.0 | 0 | 1 | ↓ 21 |
→ 213.37.164.0 | 0 | 1 | ↓ 21 |
→ 77.60.182.0 | 0 | 1 | ↓ 21 |
→ 147.161.191.0 | 0 | 1 | ↓ 21 |
→ 85.119.197.0 | 0 | 1 | ↓ 21 |
→ 89.128.236.0 | 0 | 1 | ↓ 21 |
→ 83.45.108.0 | 0 | 1 | ↓ 20 |
→ 83.41.53.0 | 0 | 1 | ↓ 20 |
→ 195.55.230.0 | 0 | 1 | ↓ 20 |
pages_viewed
browser (2) | % | ± |
---|
+ Chrome | 89decimal_point5 | 90decimal_point2 | ↓ 0decimal_point7 |
125.0 | 52decimal_point6 | 40decimal_point2 | ↑ 12decimal_point4 |
126.0 | 17decimal_point5 | 0decimal_point0 | new |
122.0 | 10decimal_point5 | 2decimal_point9 | ↑ 7decimal_point6 |
124.0 | 7decimal_point0 | 42decimal_point2 | ↓ 35decimal_point1 |
39.0 | 1decimal_point8 | 0decimal_point0 | new |
+ Firefox | 10decimal_point5 | 9decimal_point8 | ↑ 0decimal_point7 |
126.0 | 5decimal_point3 | 8decimal_point8 | ↓ 3decimal_point6 |
127.0 | 5decimal_point3 | 0decimal_point0 | new |
resolution (5) | % | ± |
---|
1920x1080 | 59decimal_point6 | 64decimal_point7 | ↓ 5decimal_point1 |
1536x864 | 15decimal_point8 | 11decimal_point8 | ↑ 4decimal_point0 |
1280x720 | 15decimal_point8 | 2decimal_point9 | ↑ 12decimal_point8 |
1366x768 | 7decimal_point0 | 0decimal_point0 | new |
1280x800 | 1decimal_point8 | 6decimal_point9 | ↓ 5decimal_point1 |
1280x1024 | 0decimal_point0 | 6decimal_point9 | ↓ 6decimal_point9 |
1440x1080 | 0decimal_point0 | 2decimal_point0 | ↓ 2decimal_point0 |
1680x1050 | 0decimal_point0 | 2decimal_point0 | ↓ 2decimal_point0 |
1195x672 | 0decimal_point0 | 1decimal_point0 | ↓ 1decimal_point0 |
1696x954 | 0decimal_point0 | 1decimal_point0 | ↓ 1decimal_point0 |
1600x900 | 0decimal_point0 | 1decimal_point0 | ↓ 1decimal_point0 |
country (7) | % | ± |
---|
ES | 43decimal_point9 | 71decimal_point6 | ↓ 27decimal_point7 |
21decimal_point1 | 3decimal_point9 | ↑ 17decimal_point1 | |
DK | 14decimal_point0 | 0decimal_point0 | new |
RU | 7decimal_point0 | 0decimal_point0 | new |
GB | 5decimal_point3 | 2decimal_point9 | ↑ 2decimal_point3 |
US | 5decimal_point3 | 17decimal_point6 | ↓ 12decimal_point4 |
BO | 3decimal_point5 | 0decimal_point0 | new |
map
Hits 2 25 |
language (6) | % | ± |
---|
es-es | 57decimal_point9 | 74decimal_point5 | ↓ 16decimal_point6 |
en-us | 15decimal_point8 | 1decimal_point0 | ↑ 14decimal_point8 |
ru-ru | 14decimal_point0 | 0decimal_point0 | new |
ca | 5decimal_point3 | 1decimal_point0 | ↑ 4decimal_point3 |
en-gb | 5decimal_point3 | 14decimal_point7 | ↓ 9decimal_point4 |
1decimal_point8 | 0decimal_point0 | new | |
ca-es | 0decimal_point0 | 4decimal_point9 | ↓ 4decimal_point9 |
es | 0decimal_point0 | 2decimal_point0 | ↓ 2decimal_point0 |
nl-nl | 0decimal_point0 | 1decimal_point0 | ↓ 1decimal_point0 |
en | 0decimal_point0 | 1decimal_point0 | ↓ 1decimal_point0 |
referrers
search_terms (0) | Visits | ± |
---|
domain (4) | Visits | ± |
---|
google.com | 6 | 18 | — |
l.instagram.com | 3 | 3 | — |
google.es | 1 | 2 | ↑ 1 |
es.search.yahoo.com | 1 | 2 | ↓ 1 |
carlosmascaro.com | 0 | 1 | — |
bing.com | 0 | 1 | — |
referrer (4) | Visits | ± |
---|